
Never Surrender
Country hub
#103 of 138 countries by catalog size
Explore streaming services available in Israel, browse popular titles, see catalog changes and compare availability in Israel with other countries.
Updated November 20, 2026 · Coverage is calculated from the streaming services, countries and unique titles currently tracked by WatchWithVPN. Titles only to rent and buy are not counted.
01 / Now streaming in Israel
10,825 movies and 1,726 TV shows, free or free with ads.
2 movies and 14 TV shows stream here and in no other country, the most popular first.
02 / Streaming services
Compare the size of each tracked streaming catalog in Israel by movies, TV shows and total available titles.
Plex Free 9,205 titles 8,838 movies 367 TV 9,205 free
Netflix Subscription 6,862 titles 4,145 movies 2,717 TV
Sun Nxt Subscription 1,834 titles 1,781 movies 53 TV
Amazon Prime Video Subscription · Free 1,677 titles 968 movies 709 TV 72 free
Zee5 Subscription · Free 1,604 titles 1,387 movies 217 TV 751 free
Artiflix Subscription · Free 1,199 titles 1,199 movies 0 TV 259 free
HBO Max Subscription 1,112 titles 510 movies 602 TV
Crunchyroll Subscription 898 titles 21 movies 877 TV
WeTV Subscription 820 titles 178 movies 642 TV
Rakuten Viki Subscription · Free 819 titles 52 movies 767 TV 807 free
Bloodstream Subscription · Free · Rent · Buy 814 titles 814 movies 0 TV 754 free
Shahid VIP Subscription · Free 458 titles 159 movies 299 TV 221 free03 / Israel streaming report
A quick data-led overview of which tracked streaming services currently offer the biggest catalogs in Israel, including the leaders for movies and TV shows.
Plex #1 by total titles
9,205 titles
Plex has the largest tracked streaming catalog in Israel with 9,205 titles, followed by Netflix with 6,862 — a lead of 2,343 titles.
3 of WatchWithVPN's Top 500 titles are included.
See full comparisonPlex #1 movie catalog
8,838 movies
Plex currently has the most movies among the tracked services in Israel with 8,838 movies. Netflix follows with 4,145, putting Plex ahead by 4,693 movies.
1 of WatchWithVPN's Top 500 movies is included.
See full comparisonNetflix #1 TV catalog
2,717 TV shows
Netflix currently leads the tracked TV-show catalogs in Israel with 2,717 shows, followed by Crunchyroll with 877 — a difference of 1,840 shows.
77 of WatchWithVPN's Top 500 TV shows are included.
See full comparisonPlex #1 by free titles
9,205 free titles
Plex has the most free titles in Israel with 9,205 titles, followed by Rakuten Viki with 807 — a lead of 8,398 titles.
3 of WatchWithVPN's Top 500 titles are free there.
See full comparisonWatchWithVPN Top 500 is a global ranking of the 500 most popular movies and TV shows stored in our database, counting only titles with at least 1,000 votes on IMDb or 100 on TMDB and leaving out daily shows such as talk shows and news. The same Top 500 list is used across country reports and catalog comparisons; the movie and TV-show cards use the same ranking taken by kind.
04 / Best for what you watch
The tracked services with the most titles of each kind streaming in Israel, free or with a subscription, and the specialists that give one the largest share of their catalogs.
Crunchyroll
838 titles
The best streaming service for anime in Israel is Crunchyroll, with 838 titles (19 movies and 819 TV shows).
Netflix follows with 214 titles.
Browse Crunchyroll's animeRakuten Viki
255 TV shows
The best streaming service for K-dramas in Israel is Rakuten Viki, with 255 TV shows.
Netflix follows with 202 TV shows.
Browse Rakuten Viki's K-dramasPlex
1,784 movies
The best streaming service for horror in Israel is Plex, with 1,784 movies.
Bloodstream follows with 572 movies, 70.3% of its catalog in horror.
Browse Plex's horrorPlex
1,175 titles
The best streaming service for documentaries in Israel is Plex, with 1,175 titles (1,091 movies and 84 TV shows). Netflix follows with 1,131 titles.
Specialist: Curiosity Stream, with 90.8% of its catalog in documentaries.
Browse Plex's documentariesNetflix
342 TV shows
The best streaming service for reality TV in Israel is Netflix, with 342 TV shows.
Amazon Prime Video follows with 116 TV shows.
Browse Netflix's reality TVNetflix
524 titles
The best streaming service for kids and family in Israel is Netflix, with 524 titles (356 movies and 168 TV shows).
Plex follows with 424 titles.
Browse Netflix's kids and familyEach figure is the titles streaming in Israel on a tracked service, free or with a subscription, by their genres on TMDB and, for anime and K-dramas, the language they were made in; titles only to rent or buy are not counted. A specialist is a service a large share of whose catalog in Israel is of the genre.
05 / Elsewhere
207,660 of the 236,507 titles streaming on tracked services worldwide are not available in Israel. The United States alone, the biggest catalog, streams 87,443 movies and 19,612 TV shows that Israel doesn't.
Every one of them streams in the United States. A VPN connected to the United States opens its catalogs from Israel.
Compare VPNs06 / Recent catalog changes
Newly detected additions and removals across tracked streaming catalogs in Israel in the last 30 days.
931 titles new to a catalog here, with the service, the most popular first.
1,378 titles no longer on their service here, the most popular first.
| Title | Type | Change | Service | Detected |
|---|---|---|---|---|
| Valentina and the 12 Signs | TV Show | Added | Netflix | |
| Last Meal | Movie | Added | Amazon Prime Video | |
| Madden | Movie | Added | Amazon Prime Video | |
| Chesapeake Shores | TV Show | Removed | Netflix | |
| The Night Manager | TV Show | Removed | Amazon Prime Video | |
| Food Wars! Shokugeki no Soma | TV Show | Removed | Netflix | |
| Sword Art Online | TV Show | Added | Netflix | |
| Premada Oorali | Movie | Added | Amazon Prime Video | |
| StartUp | TV Show | Removed | Netflix | |
| The Big C | TV Show | Removed | Netflix | |
| A Minecraft Movie | Movie | Removed | HBO Max | |
| Lazarus | TV Show | Added | HBO Max | |
| The Grinch | Movie | Added | Netflix | |
| Cunk on Cinema | TV Show | Added | Netflix | |
| Brawlers | Movie | Added | Netflix | |
| The Lord of the Rings: The Return of the King | Movie | Added | Amazon Prime Video | |
| Ranabaali | Movie | Added | Netflix | |
| Murder in Galicia | TV Show | Added | Netflix | |
| Heartland | Movie | Added | Netflix | |
| 12 12 12 | TV Show | Added | Apple TV | |
| The Killing | TV Show | Removed | HBO Max | |
| GoodFellas | Movie | Added | HBO Max | |
| Snoopy Presents: 12 Days of Snoopy | Movie | Added | Apple TV | |
| Being Heumann | Movie | Added | Apple TV | |
| Miracles of the ER | TV Show | Added | Netflix | |
| Allen | Movie | Added | Netflix | |
| Never Surrender | Movie | Added | Netflix | |
| The Christmas Switch | Movie | Added | Netflix | |
| Alicia's Law | TV Show | Added | Netflix | |
| The Gospel of Christmas | Movie | Added | Netflix | |
| The Body | TV Show | Added | Netflix | |
| Jailer 2 | Movie | Added | Amazon Prime Video | |
| How to Train Your Dragon | Movie | Added | Netflix | |
| How the Grinch Stole Christmas | Movie | Added | Netflix | |
| The Good Lawyer | Movie | Added | Netflix | |
| Power Book IV: Force | TV Show | Added | Netflix | |
| Power Book III: Raising Kanan | TV Show | Added | Netflix | |
| Power Book II: Ghost | TV Show | Added | Netflix | |
| Power | TV Show | Added | Netflix | |
| Weeds | TV Show | Removed | Netflix | |
| Kill Bill: Vol. 1 | Movie | Removed | Netflix | |
| Scarface | Movie | Removed | Netflix | |
| The End of Oak Street | Movie | Added | HBO Max | |
| Savage Prey | Movie | Added | Bloodstream | |
| Devils' Crest | TV Show | Added | Amazon Prime Video | |
| Under Siege | TV Show | Added | Netflix | |
| Possible Love | Movie | Added | Netflix | |
| Blade Runner | Movie | Added | HBO Max | |
| The Pit | TV Show | Added | Shahid VIP | |
| One Year to Live, Buy a Man | Movie | Added | Netflix | |
| Campus Drivers | TV Show | Added | Amazon Prime Video | |
| Ghosts | TV Show | Added | Plex | |
| A Dog's Perfect Christmas | Movie | Added | Netflix | |
| Bass X Machina | TV Show | Added | Netflix | |
| Will Trent | TV Show | Added | Netflix | |
| Top Gear | TV Show | Added | Sun Nxt | |
| Barbie in the Nutcracker | Movie | Added | Netflix | |
| The Hobbit: The Desolation of Smaug | Movie | Added | Netflix | |
| The Hobbit: An Unexpected Journey | Movie | Added | Netflix | |
| Mad Max: Fury Road | Movie | Added | Apple TV | |
| The Hobbit: The Battle of the Five Armies | Movie | Added | Netflix | |
| The Rainmaker | TV Show | Added | Netflix | |
| YAGA | TV Show | Added | HBO Max | |
| A Story of Derry | Movie | Added | HBO Max | |
| Akka | TV Show | Added | Netflix | |
| Desperate Housewives | TV Show | Added | Amazon Prime Video | |
| Dead-End Job | TV Show | Added | Netflix | |
| Collision Course | Movie | Added | Netflix | |
| Nocturne | TV Show | Added | Apple TV | |
| Apocalypse Z: New World | Movie | Added | Amazon Prime Video | |
| The Lone Ranger | TV Show | Removed | Filmtap | |
| Superman | Movie | Removed | HBO Max | |
| Petticoat Junction | TV Show | Removed | Filmtap | |
| Ali G: Who Iz I? | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Half-Blood Prince | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Order of the Phoenix | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 1 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Goblet of Fire | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Prisoner of Azkaban | Movie | Added | Amazon Prime Video | |
| 21 Jump Street | TV Show | Removed | Sun Nxt | |
| Harry Potter and the Chamber of Secrets | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 2 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Philosopher's Stone | Movie | Added | Amazon Prime Video | |
| Drive - The Pretenders | Movie | Added | Amazon Prime Video | |
| Jailer 2 | Movie | Added | Sun Nxt | |
| Ode to Joy | TV Show | Added | WeTV | |
| Kaitou Sentai Lupinranger vs. Keisatsu Sentai Patranger | TV Show | Added | WeTV | |
| My Hero Academia | TV Show | Added | WeTV | |
| The Lord of the Rings: The Two Towers | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Added | Amazon Prime Video | |
| Tigers Sniff the Rose | TV Show | Added | WeTV | |
| Sonic the Hedgehog 3 | Movie | Added | Netflix | |
| Generation to Generation | TV Show | Added | WeTV | |
| Gajab Raat | Movie | Added | Netflix | |
| Surviving Hurricane Otis | Movie | Added | Netflix | |
| Blossom | TV Show | Added | WeTV | |
| Weapons | Movie | Removed | HBO Max | |
| True Beauty | TV Show | Added | WeTV | |
| Strike | TV Show | Added | Shahid VIP | |
| The Beverly Hillbillies | TV Show | Removed | JustWatch TV |
07 / About this country
Israel currently has 32 tracked streaming services and 28,847 unique titles. Plex leads the tracked movie catalog with 8,838 movies, while Netflix has the largest tracked TV catalog with 2,717 shows. Availability still varies by service as licensing and distribution rights change.