
Never Surrender
Country hub
#99 of 138 countries by catalog size
Explore streaming services available in Kenya, browse popular titles, see catalog changes and compare availability in Kenya with other countries.
Updated November 20, 2026 · Coverage is calculated from the streaming services, countries and unique titles currently tracked by WatchWithVPN. Titles only to rent and buy are not counted.
01 / Now streaming in Kenya
02 / Streaming services
Compare the size of each tracked streaming catalog in Kenya by movies, TV shows and total available titles.
Plex Free 8,841 titles 8,483 movies 358 TV 8,841 free
Netflix Subscription 7,682 titles 4,311 movies 3,371 TV
Amazon Prime Video Subscription · Free 7,276 titles 5,937 movies 1,339 TV 72 free
Sun Nxt Subscription 1,696 titles 1,664 movies 32 TV
Zee5 Subscription · Free 1,681 titles 1,354 movies 327 TV 778 free
Artiflix Subscription · Free 1,199 titles 1,199 movies 0 TV 259 free
Cultpix Subscription · Free 1,012 titles 1,010 movies 2 TV 15 free
Crunchyroll Subscription 897 titles 3 movies 894 TV
Public Domain Movies Free 891 titles 891 movies 0 TV 891 free
Bloodstream Subscription · Free · Rent · Buy 814 titles 814 movies 0 TV 754 free
MUBI Subscription 375 titles 372 movies 3 TV
IROKOTV Subscription 312 titles 306 movies 6 TV 03 / Kenya streaming report
A quick data-led overview of which tracked streaming services currently offer the biggest catalogs in Kenya, including the leaders for movies and TV shows.
Plex #1 by total titles
8,841 titles
Plex has the largest tracked streaming catalog in Kenya with 8,841 titles, followed by Netflix with 7,682 — a lead of 1,159 titles.
2 of WatchWithVPN's Top 500 titles are included.
See full comparisonPlex #1 movie catalog
8,483 movies
Plex currently has the most movies among the tracked services in Kenya with 8,483 movies. Amazon Prime Video follows with 5,937, putting Plex ahead by 2,546 movies.
1 of WatchWithVPN's Top 500 movies is included.
See full comparisonNetflix #1 TV catalog
3,371 TV shows
Netflix currently leads the tracked TV-show catalogs in Kenya with 3,371 shows, followed by Amazon Prime Video with 1,339 — a difference of 2,032 shows.
97 of WatchWithVPN's Top 500 TV shows are included.
See full comparisonPlex #1 by free titles
8,841 free titles
Plex has the most free titles in Kenya with 8,841 titles, followed by Public Domain Movies with 891 — a lead of 7,950 titles.
2 of WatchWithVPN's Top 500 titles are free there.
See full comparisonWatchWithVPN Top 500 is a global ranking of the 500 most popular movies and TV shows stored in our database, counting only titles with at least 1,000 votes on IMDb or 100 on TMDB and leaving out daily shows such as talk shows and news. The same Top 500 list is used across country reports and catalog comparisons; the movie and TV-show cards use the same ranking taken by kind.
04 / Best for what you watch
The tracked services with the most titles of each kind streaming in Kenya, free or with a subscription, and the specialists that give one the largest share of their catalogs.
Crunchyroll
837 titles
The best streaming service for anime in Kenya is Crunchyroll, with 837 titles (3 movies and 834 TV shows).
Netflix follows with 258 titles.
Browse Crunchyroll's animeNetflix
346 TV shows
The best streaming service for K-dramas in Kenya is Netflix, with 346 TV shows.
Amazon Prime Video follows with 45 TV shows.
Browse Netflix's K-dramasPlex
1,697 movies
The best streaming service for horror in Kenya is Plex, with 1,697 movies. Amazon Prime Video follows with 778 movies.
Specialist: Bloodstream, with 70.3% of its catalog in horror.
Browse Plex's horrorPlex
1,163 titles
The best streaming service for documentaries in Kenya is Plex, with 1,163 titles (1,079 movies and 84 TV shows).
Netflix follows with 1,151 titles.
Browse Plex's documentariesNetflix
367 TV shows
The best streaming service for reality TV in Kenya is Netflix, with 367 TV shows.
Amazon Prime Video follows with 161 TV shows.
Browse Netflix's reality TVNetflix
584 titles
The best streaming service for kids and family in Kenya is Netflix, with 584 titles (364 movies and 220 TV shows).
Amazon Prime Video follows with 517 titles.
Browse Netflix's kids and familyEach figure is the titles streaming in Kenya on a tracked service, free or with a subscription, by their genres on TMDB and, for anime and K-dramas, the language they were made in; titles only to rent or buy are not counted. A specialist is a service a large share of whose catalog in Kenya is of the genre.
05 / Elsewhere
206,095 of the 236,507 titles streaming on tracked services worldwide are not available in Kenya. The United States alone, the biggest catalog, streams 84,994 movies and 21,024 TV shows that Kenya doesn't.
Every one of them streams in the United States. A VPN connected to the United States opens its catalogs from Kenya.
Compare VPNs06 / Recent catalog changes
Newly detected additions and removals across tracked streaming catalogs in Kenya in the last 30 days.
879 titles new to a catalog here, with the service, the most popular first.
1,747 titles no longer on their service here, the most popular first.
| Title | Type | Change | Service | Detected |
|---|---|---|---|---|
| Valentina and the 12 Signs | TV Show | Added | Netflix | |
| Last Meal | Movie | Added | Amazon Prime Video | |
| Madden | Movie | Added | Amazon Prime Video | |
| Future Man | TV Show | Removed | Netflix | |
| StartUp | TV Show | Removed | Netflix | |
| The Big C | TV Show | Removed | Netflix | |
| Chesapeake Shores | TV Show | Removed | Netflix | |
| Sword Art Online | TV Show | Added | Netflix | |
| Oblivion | Movie | Added | Netflix | |
| Premada Oorali | Movie | Added | Amazon Prime Video | |
| The Night Manager | TV Show | Removed | Amazon Prime Video | |
| The Pit | TV Show | Removed | Shahid VIP | |
| Ghosts | TV Show | Removed | Plex | |
| The Adventures of Tom Sawyer | TV Show | Removed | Filmtap | |
| The Grinch | Movie | Added | Netflix | |
| Cunk on Cinema | TV Show | Added | Netflix | |
| The Cat in the Hat | Movie | Removed | Netflix | |
| Murder in Galicia | TV Show | Added | Netflix | |
| Heartland | Movie | Added | Netflix | |
| The Hangover | Movie | Removed | Amazon Prime Video | |
| Daayra | Movie | Added | Netflix | |
| Miracles of the ER | TV Show | Added | Netflix | |
| Ranabaali | Movie | Added | Netflix | |
| Allen | Movie | Added | Netflix | |
| Never Surrender | Movie | Added | Netflix | |
| Brawlers | Movie | Added | Netflix | |
| Elf | Movie | Added | Netflix | |
| The Polar Express | Movie | Added | Netflix | |
| Alicia's Law | TV Show | Added | Netflix | |
| The Gospel of Christmas | Movie | Added | Netflix | |
| The Body | TV Show | Added | Netflix | |
| The Christmas Switch | Movie | Added | Netflix | |
| How to Train Your Dragon 2 | Movie | Added | Netflix | |
| How to Train Your Dragon | Movie | Added | Netflix | |
| Jailer 2 | Movie | Added | Amazon Prime Video | |
| How the Grinch Stole Christmas | Movie | Added | Netflix | |
| The Good Lawyer | Movie | Added | Netflix | |
| The End of the F***ing World | TV Show | Removed | Netflix | |
| Daddy Sister | TV Show | Added | Netflix | |
| Power Book III: Raising Kanan | TV Show | Added | Netflix | |
| Power Book II: Ghost | TV Show | Added | Netflix | |
| Power | TV Show | Added | Netflix | |
| Weeds | TV Show | Removed | Netflix | |
| Savage Prey | Movie | Added | Bloodstream | |
| Devils' Crest | TV Show | Added | Amazon Prime Video | |
| Under Siege | TV Show | Added | Netflix | |
| Possible Love | Movie | Added | Netflix | |
| Nosferatu | Movie | Added | Amazon Prime Video | |
| One Year to Live, Buy a Man | Movie | Added | Netflix | |
| Campus Drivers | TV Show | Added | Amazon Prime Video | |
| Transformers: Age of Extinction | Movie | Added | Netflix | |
| American Psycho | Movie | Removed | Netflix | |
| The Greatest | TV Show | Added | Amazon Prime Video | |
| A Dog's Perfect Christmas | Movie | Added | Netflix | |
| The Mongoose | Movie | Added | Amazon Prime Video | |
| Kasthuri Nivasa | TV Show | Added | Sun Nxt | |
| Bass X Machina | TV Show | Added | Netflix | |
| Barbie in the Nutcracker | Movie | Added | Netflix | |
| Will Trent | TV Show | Added | Netflix | |
| Scarface | Movie | Removed | Netflix | |
| Halloween | Movie | Removed | Plex | |
| Sing | Movie | Added | Netflix | |
| The Rainmaker | TV Show | Added | Netflix | |
| Desperate Housewives | TV Show | Added | Amazon Prime Video | |
| Akka | TV Show | Added | Netflix | |
| Dead-End Job | TV Show | Added | Netflix | |
| Collision Course | Movie | Added | Netflix | |
| Apocalypse Z: New World | Movie | Added | Amazon Prime Video | |
| Crayon Shin-chan Spin-off | TV Show | Removed | Amazon Prime Video | |
| The Lone Ranger | TV Show | Removed | Filmtap | |
| Halloween | Movie | Removed | Cultpix | |
| Petticoat Junction | TV Show | Removed | Filmtap | |
| Venom: The Last Dance | Movie | Removed | Netflix | |
| The Batman | Movie | Removed | Netflix | |
| Ali G: Who Iz I? | Movie | Added | Amazon Prime Video | |
| Fantastic Beasts and Where to Find Them | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Half-Blood Prince | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Order of the Phoenix | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 1 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Goblet of Fire | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Prisoner of Azkaban | Movie | Added | Amazon Prime Video | |
| 21 Jump Street | TV Show | Removed | Sun Nxt | |
| Harry Potter and the Chamber of Secrets | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 2 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Philosopher's Stone | Movie | Added | Amazon Prime Video | |
| Drive - The Pretenders | Movie | Added | Amazon Prime Video | |
| Gladiator II | Movie | Removed | Netflix | |
| The Lord of the Rings: The Two Towers | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Return of the King | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Added | Amazon Prime Video | |
| Final Table | TV Show | Added | Amazon Prime Video | |
| Teenage Mutant Ninja Turtles | Movie | Added | Netflix | |
| Gajab Raat | Movie | Added | Netflix | |
| Surviving Hurricane Otis | Movie | Added | Netflix | |
| K | TV Show | Added | Sun Nxt | |
| Godzilla: King of the Monsters | Movie | Removed | Amazon Prime Video | |
| Welcome Home, Mone | TV Show | Added | Netflix | |
| Professor T | TV Show | Added | Sun Nxt | |
| The Quintessential Quintuplets | TV Show | Added | IROKOTV | |
| The Beverly Hillbillies | TV Show | Removed | JustWatch TV |
07 / About this country
Kenya currently has 23 tracked streaming services and 30,412 unique titles. Plex leads the tracked movie catalog with 8,483 movies, while Netflix has the largest tracked TV catalog with 3,371 shows. Availability still varies by service as licensing and distribution rights change.