
Iron Man
Country hub
#21 of 138 countries by catalog size
Explore streaming services available in Sweden, browse popular titles, see catalog changes and compare availability in Sweden with other countries.
Updated November 20, 2026 · Coverage is calculated from the streaming services, countries and unique titles currently tracked by WatchWithVPN. Titles only to rent and buy are not counted.
01 / Now streaming in Sweden
16,002 movies and 1,740 TV shows, free or free with ads.
1,019 movies and 610 TV shows stream here and in no other country, the most popular first.
02 / Streaming services
Compare the size of each tracked streaming catalog in Sweden by movies, TV shows and total available titles.
Plex Free 8,920 titles 8,543 movies 377 TV 8,920 free
Netflix Subscription 8,721 titles 5,927 movies 2,794 TV
Amazon Prime Video Subscription · Free · Rent · Buy 6,211 titles 5,109 movies 1,102 TV 57 free
Cineasterna Free 3,594 titles 3,583 movies 11 TV 3,594 free
Disney+ Subscription 3,277 titles 2,316 movies 961 TV
Tele2 Play Subscription 2,794 titles 1,478 movies 1,316 TV
HBO Max Subscription 2,044 titles 920 movies 1,124 TV
Crunchyroll Subscription 1,801 titles 185 movies 1,616 TV
Filmzie Free 1,781 titles 1,781 movies 0 TV 1,781 free
SVT Free 1,711 titles 932 movies 779 TV 1,711 free
Sun Nxt Subscription 1,696 titles 1,664 movies 32 TV
Viaplay Subscription · Rent · Buy 1,662 titles 1,130 movies 532 TV 03 / Sweden streaming report
A quick data-led overview of which tracked streaming services currently offer the biggest catalogs in Sweden, including the leaders for movies and TV shows.
Plex #1 by total titles
8,920 titles
Plex has the largest tracked streaming catalog in Sweden with 8,920 titles, followed by Netflix with 8,721 — a lead of 199 titles.
4 of WatchWithVPN's Top 500 titles are included.
See full comparisonPlex #1 movie catalog
8,543 movies
Plex currently has the most movies among the tracked services in Sweden with 8,543 movies. Netflix follows with 5,927, putting Plex ahead by 2,616 movies.
1 of WatchWithVPN's Top 500 movies is included.
See full comparisonNetflix #1 TV catalog
2,794 TV shows
Netflix currently leads the tracked TV-show catalogs in Sweden with 2,794 shows, followed by Crunchyroll with 1,616 — a difference of 1,178 shows.
95 of WatchWithVPN's Top 500 TV shows are included.
See full comparisonPlex #1 by free titles
8,920 free titles
Plex has the most free titles in Sweden with 8,920 titles, followed by Cineasterna with 3,594 — a lead of 5,326 titles.
4 of WatchWithVPN's Top 500 titles are free there.
See full comparisonWatchWithVPN Top 500 is a global ranking of the 500 most popular movies and TV shows stored in our database, counting only titles with at least 1,000 votes on IMDb or 100 on TMDB and leaving out daily shows such as talk shows and news. The same Top 500 list is used across country reports and catalog comparisons; the movie and TV-show cards use the same ranking taken by kind.
04 / Best for what you watch
The tracked services with the most titles of each kind streaming in Sweden, free or with a subscription, and the specialists that give one the largest share of their catalogs.
Crunchyroll
1,680 titles
The best streaming service for anime in Sweden is Crunchyroll, with 1,680 titles (170 movies and 1,510 TV shows).
Netflix follows with 216 titles.
Browse Crunchyroll's animeKocowa
565 TV shows
The best streaming service for K-dramas in Sweden is Kocowa, with 565 TV shows.
Netflix follows with 202 TV shows.
Browse Kocowa's K-dramasPlex
1,696 movies
The best streaming service for horror in Sweden is Plex, with 1,696 movies. Amazon Prime Video follows with 729 movies.
Specialist: Bloodstream, with 70.3% of its catalog in horror.
Browse Plex's horrorNetflix
1,391 titles
The best streaming service for documentaries in Sweden is Netflix, with 1,391 titles (872 movies and 519 TV shows). Plex follows with 1,171 titles.
Specialist: True Story, with 93.3% of its catalog in documentaries.
Browse Netflix's documentariesNetflix
341 TV shows
The best streaming service for reality TV in Sweden is Netflix, with 341 TV shows. HBO Max follows with 293 TV shows.
Specialist: Hayu, with 72.5% of its catalog in reality TV.
Browse Netflix's reality TVDisney+
765 titles
The best streaming service for kids and family in Sweden is Disney+, with 765 titles (625 movies and 140 TV shows).
Netflix follows with 642 titles.
Browse Disney+'s kids and familyEach figure is the titles streaming in Sweden on a tracked service, free or with a subscription, by their genres on TMDB and, for anime and K-dramas, the language they were made in; titles only to rent or buy are not counted. A specialist is a service a large share of whose catalog in Sweden is of the genre.
05 / Elsewhere
187,359 of the 236,507 titles streaming on tracked services worldwide are not available in Sweden. The United States alone, the biggest catalog, streams 75,537 movies and 16,223 TV shows that Sweden doesn't.
Every one of them streams in the United States. A VPN connected to the United States opens its catalogs from Sweden.
Compare VPNs06 / Recent catalog changes
Newly detected additions and removals across tracked streaming catalogs in Sweden in the last 30 days.
2,461 titles new to a catalog here, with the service, the most popular first.
2,483 titles no longer on their service here, the most popular first.
| Title | Type | Change | Service | Detected |
|---|---|---|---|---|
| Gordon | TV Show | Added | Netflix | |
| The Law of Beasts | TV Show | Added | Netflix | |
| Madden | Movie | Added | Amazon Prime Video | |
| Guarding Stars | Movie | Added | Netflix | |
| Sword Art Online | TV Show | Added | Netflix | |
| The Twilight Zone | TV Show | Added | Pluto TV | |
| Bonanza | TV Show | Added | Crunchyroll | |
| Iron Man | Movie | Added | Tele2 Play | |
| The Fantastic 4: First Steps | Movie | Removed | Tele2 Play | |
| Avengers: Age of Ultron | Movie | Removed | Tele2 Play | |
| Ghosts | TV Show | Removed | Plex | |
| MobLand | TV Show | Removed | Amazon Prime Video | |
| Cunk on Cinema | TV Show | Added | Netflix | |
| Band of Brothers | TV Show | Added | Viaplay | |
| The Real Housewives of Beverly Hills | TV Show | Added | Viaplay | |
| Avengers: Infinity War | Movie | Added | Tele2 Play | |
| Murder in Galicia | TV Show | Added | Netflix | |
| Brawlers | Movie | Added | Netflix | |
| The Lord of the Rings: The Return of the King | Movie | Added | Amazon Prime Video | |
| Rocky | Movie | Added | Viaplay | |
| Ranabaali | Movie | Added | Netflix | |
| Heartland | Movie | Added | Netflix | |
| 12 12 12 | TV Show | Added | Apple TV | |
| Snoopy Presents: 12 Days of Snoopy | Movie | Added | Apple TV | |
| Sex and the City | TV Show | Removed | TV4 Play | |
| Nature | TV Show | Added | SVT | |
| The End of Oak Street | Movie | Added | Tele2 Play | |
| The End of Oak Street | Movie | Added | HBO Max | |
| Being Heumann | Movie | Added | Apple TV | |
| Miracles of the ER | TV Show | Added | Netflix | |
| The Good Daughter | TV Show | Added | HBO Max | |
| Allen | Movie | Added | Netflix | |
| Never Surrender | Movie | Added | Netflix | |
| A Story of Derry | Movie | Added | Tele2 Play | |
| The Christmas Switch | Movie | Added | Netflix | |
| The Gospel of Christmas | Movie | Added | Netflix | |
| The Body | TV Show | Added | Netflix | |
| The Handmaiden | Movie | Added | Viaplay | |
| The Lord of the Rings: The Two Towers | Movie | Removed | Netflix | |
| The Lord of the Rings: The Return of the King | Movie | Removed | Netflix | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Removed | Netflix | |
| How the Grinch Stole Christmas | Movie | Added | Netflix | |
| Power | TV Show | Added | Netflix | |
| Weeds | TV Show | Removed | Netflix | |
| Teen Wolf | TV Show | Removed | Pluto TV | |
| Star Wars | Movie | Added | Tele2 Play | |
| The Avengers | Movie | Removed | Tele2 Play | |
| Avatar Aang: The Last Airbender | Movie | Removed | Tele2 Play | |
| Ring 0 | Movie | Added | Amazon Prime Video | |
| Spider-Man | Movie | Added | Tele2 Play | |
| Titanic | Movie | Added | Viaplay | |
| Savage Prey | Movie | Added | Bloodstream | |
| Younger | TV Show | Removed | Viaplay | |
| Campus Drivers | TV Show | Added | Amazon Prime Video | |
| Inception | Movie | Added | Netflix | |
| The Remarried Empress | TV Show | Added | Disney+ | |
| A Dog's Perfect Christmas | Movie | Added | Netflix | |
| The Mongoose | Movie | Added | Amazon Prime Video | |
| How the Grinch Stole Christmas | Movie | Added | Disney+ | |
| Will Trent | TV Show | Added | Netflix | |
| Winx Club | TV Show | Added | Rakuten TV | |
| A Story of Derry | Movie | Added | HBO Max | |
| How the Grinch Stole Christmas | Movie | Added | Amazon Prime Video | |
| The Handmaiden | Movie | Removed | HBO Max | |
| Monogatari | TV Show | Added | Crunchyroll | |
| Desperate Housewives | TV Show | Added | Amazon Prime Video | |
| Dead-End Job | TV Show | Added | Netflix | |
| Collision Course | Movie | Added | Netflix | |
| Person of Interest | TV Show | Added | HBO Max | |
| The Mentalist | TV Show | Added | HBO Max | |
| Nocturne | TV Show | Added | Apple TV | |
| Apocalypse Z: New World | Movie | Added | Amazon Prime Video | |
| The Lone Ranger | TV Show | Removed | Filmtap | |
| X | Movie | Added | SVT | |
| Petticoat Junction | TV Show | Removed | Filmtap | |
| Babylon Berlin | TV Show | Removed | HBO Max | |
| Animal Kingdom | TV Show | Removed | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 1 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Goblet of Fire | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Prisoner of Azkaban | Movie | Added | Amazon Prime Video | |
| 21 Jump Street | TV Show | Removed | Sun Nxt | |
| Harry Potter and the Chamber of Secrets | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 2 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Philosopher's Stone | Movie | Added | Amazon Prime Video | |
| Drive - The Pretenders | Movie | Added | Amazon Prime Video | |
| True Blood | TV Show | Added | Viaplay | |
| The 100 | TV Show | Added | Viaplay | |
| Broadchurch | TV Show | Added | Viaplay | |
| The Lord of the Rings: The Two Towers | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Added | Amazon Prime Video | |
| Gajab Raat | Movie | Added | Netflix | |
| Surviving Hurricane Otis | Movie | Added | Netflix | |
| One Piece | TV Show | Added | Viaplay | |
| What We Do in the Shadows | TV Show | Added | Tele2 Play | |
| Moana | Movie | Added | Disney+ | |
| Two and a Half Men | TV Show | Added | Amazon Prime Video | |
| VisionQuest | TV Show | Added | Disney+ | |
| WAR | TV Show | Added | Hayu | |
| The Beverly Hillbillies | TV Show | Removed | JustWatch TV | |
| Friends | TV Show | Added | Tele2 Play |
07 / About this country
Sweden currently has 52 tracked streaming services and 49,148 unique titles. Plex leads the tracked movie catalog with 8,543 movies, while Netflix has the largest tracked TV catalog with 2,794 shows. Availability still varies by service as licensing and distribution rights change.