
Iron Man
Country hub
#18 of 138 countries by catalog size
Explore streaming services available in Italy, browse popular titles, see catalog changes and compare availability in Italy with other countries.
Updated November 20, 2026 · Coverage is calculated from the streaming services, countries and unique titles currently tracked by WatchWithVPN. Titles only to rent and buy are not counted.
01 / Now streaming in Italy
2,389 movies and 506 TV shows stream here and in no other country, the most popular first.
02 / Streaming services
Compare the size of each tracked streaming catalog in Italy by movies, TV shows and total available titles.
Plex Free 9,428 titles 9,071 movies 357 TV 9,428 free
Amazon Prime Video Subscription · Free · Rent · Buy 8,950 titles 7,750 movies 1,200 TV 70 free
Netflix Subscription 8,858 titles 5,870 movies 2,988 TV
Disney+ Subscription 3,288 titles 2,299 movies 989 TV
Rai Play Subscription · Free 2,656 titles 1,972 movies 684 TV 2,650 free
Filmzie Free 1,810 titles 1,810 movies 0 TV 1,810 free
Sun Nxt Subscription 1,696 titles 1,664 movies 32 TV
Crunchyroll Subscription 1,670 titles 186 movies 1,484 TV
Now TV Subscription · Free 1,490 titles 1,156 movies 334 TV 7 free
Rakuten TV Free · Rent · Buy 1,432 titles 1,371 movies 61 TV 1,432 free
Sky Subscription 1,383 titles 1,034 movies 349 TV
DocAlliance Films Subscription · Rent · Buy 1,252 titles 1,252 movies 0 TV 03 / Italy streaming report
A quick data-led overview of which tracked streaming services currently offer the biggest catalogs in Italy, including the leaders for movies and TV shows.
Plex #1 by total titles
9,428 titles
Plex has the largest tracked streaming catalog in Italy with 9,428 titles, followed by Amazon Prime Video with 8,950 — a lead of 478 titles.
2 of WatchWithVPN's Top 500 titles are included.
See full comparisonPlex #1 movie catalog
9,071 movies
Plex currently has the most movies among the tracked services in Italy with 9,071 movies. Amazon Prime Video follows with 7,750, putting Plex ahead by 1,321 movies.
1 of WatchWithVPN's Top 500 movies is included.
See full comparisonNetflix #1 TV catalog
2,988 TV shows
Netflix currently leads the tracked TV-show catalogs in Italy with 2,988 shows, followed by Crunchyroll with 1,484 — a difference of 1,504 shows.
99 of WatchWithVPN's Top 500 TV shows are included.
See full comparisonPlex #1 by free titles
9,428 free titles
Plex has the most free titles in Italy with 9,428 titles, followed by Rai Play with 2,650 — a lead of 6,778 titles.
2 of WatchWithVPN's Top 500 titles are free there.
See full comparisonWatchWithVPN Top 500 is a global ranking of the 500 most popular movies and TV shows stored in our database, counting only titles with at least 1,000 votes on IMDb or 100 on TMDB and leaving out daily shows such as talk shows and news. The same Top 500 list is used across country reports and catalog comparisons; the movie and TV-show cards use the same ranking taken by kind.
04 / Best for what you watch
The tracked services with the most titles of each kind streaming in Italy, free or with a subscription, and the specialists that give one the largest share of their catalogs.
Crunchyroll
1,550 titles
The best streaming service for anime in Italy is Crunchyroll, with 1,550 titles (168 movies and 1,382 TV shows).
Netflix follows with 287 titles.
Browse Crunchyroll's animeKocowa
565 TV shows
The best streaming service for K-dramas in Italy is Kocowa, with 565 TV shows.
Netflix follows with 208 TV shows.
Browse Kocowa's K-dramasPlex
1,821 movies
The best streaming service for horror in Italy is Plex, with 1,821 movies. Amazon Prime Video follows with 914 movies.
Specialist: Bloodstream, with 70.4% of its catalog in horror.
Browse Plex's horrorNetflix
1,372 titles
The best streaming service for documentaries in Italy is Netflix, with 1,372 titles (849 movies and 523 TV shows). Plex follows with 1,164 titles.
Specialist: True Story, with 94.3% of its catalog in documentaries.
Browse Netflix's documentariesNetflix
352 TV shows
The best streaming service for reality TV in Italy is Netflix, with 352 TV shows. Discovery+ follows with 308 TV shows.
Specialist: Hayu, with 71.4% of its catalog in reality TV.
Browse Netflix's reality TVDisney+
754 titles
The best streaming service for kids and family in Italy is Disney+, with 754 titles (619 movies and 135 TV shows).
Netflix follows with 662 titles.
Browse Disney+'s kids and familyEach figure is the titles streaming in Italy on a tracked service, free or with a subscription, by their genres on TMDB and, for anime and K-dramas, the language they were made in; titles only to rent or buy are not counted. A specialist is a service a large share of whose catalog in Italy is of the genre.
05 / Elsewhere
183,763 of the 236,507 titles streaming on tracked services worldwide are not available in Italy. The United States alone, the biggest catalog, streams 73,488 movies and 16,702 TV shows that Italy doesn't.
Every one of them streams in the United States. A VPN connected to the United States opens its catalogs from Italy.
Compare VPNs06 / Recent catalog changes
Newly detected additions and removals across tracked streaming catalogs in Italy in the last 30 days.
2,152 titles new to a catalog here, with the service, the most popular first.
1,410 titles no longer on their service here, the most popular first.
| Title | Type | Change | Service | Detected |
|---|---|---|---|---|
| Gordon | TV Show | Added | Netflix | |
| The Law of Beasts | TV Show | Added | Netflix | |
| Madden | Movie | Added | Amazon Prime Video | |
| Guarding Stars | Movie | Added | Netflix | |
| The Super Mario Galaxy Movie | Movie | Added | Sky | |
| The Last Ship | TV Show | Removed | Timvision | |
| The Penguins of Madagascar | TV Show | Removed | Timvision | |
| The Patrick Star Show | TV Show | Removed | Sky | |
| Bonanza | TV Show | Added | Crunchyroll | |
| The Simpsons | TV Show | Removed | Timvision | |
| Harry Potter and the Philosopher's Stone | Movie | Removed | Timvision | |
| Spartacus | TV Show | Removed | Netflix | |
| Mickey Mouse Clubhouse | TV Show | Removed | Rai Play | |
| Ghosts | TV Show | Removed | Plex | |
| The Good Doctor | TV Show | Removed | Rai Play | |
| The Hunger Games: The Ballad of Songbirds & Snakes | Movie | Added | Amazon Prime Video | |
| Ranabaali | Movie | Added | Netflix | |
| Heartland | Movie | Added | Netflix | |
| 12 12 12 | TV Show | Added | Apple TV | |
| Without a Trace | TV Show | Added | Rai Play | |
| Teen Titans Go! | TV Show | Added | Sky | |
| Snoopy Presents: 12 Days of Snoopy | Movie | Added | Apple TV | |
| Miracles of the ER | TV Show | Added | Netflix | |
| The Good Daughter | TV Show | Added | HBO Max | |
| Allen | Movie | Added | Netflix | |
| Never Surrender | Movie | Added | Netflix | |
| The Christmas Switch | Movie | Added | Netflix | |
| The Body | TV Show | Added | Netflix | |
| The Lord of the Rings: The Return of the King | Movie | Removed | Netflix | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Removed | Netflix | |
| The Shawshank Redemption | Movie | Added | Netflix | |
| Stick | TV Show | Removed | Amazon Prime Video | |
| Dexter: Resurrection | TV Show | Removed | Amazon Prime Video | |
| Detective Conan | TV Show | Removed | Timvision | |
| Power | TV Show | Added | Netflix | |
| NCIS: New Orleans | TV Show | Removed | Timvision | |
| Weeds | TV Show | Removed | Netflix | |
| Naruto Shippūden | TV Show | Added | Timvision | |
| NCIS | TV Show | Removed | Rai Play | |
| Criminal Minds | TV Show | Removed | Rai Play | |
| The Matrix | Movie | Removed | Netflix | |
| The End of Oak Street | Movie | Added | HBO Max | |
| Interstellar | Movie | Removed | Netflix | |
| Savage Prey | Movie | Added | Bloodstream | |
| House | TV Show | Added | Timvision | |
| Campus Drivers | TV Show | Added | Amazon Prime Video | |
| Saint Seiya | TV Show | Added | Timvision | |
| NCIS: Los Angeles | TV Show | Removed | Sky | |
| Chicago Fire | TV Show | Added | Timvision | |
| Law & Order: Special Victims Unit | TV Show | Added | Timvision | |
| A Dog's Perfect Christmas | Movie | Added | Netflix | |
| The Mongoose | Movie | Added | Amazon Prime Video | |
| Rosebush Pruning | Movie | Removed | MUBI | |
| The Remarried Empress | TV Show | Added | Disney+ | |
| A Story of Derry | Movie | Added | HBO Max | |
| Station 19 | TV Show | Added | Timvision | |
| High School DxD | TV Show | Added | Crunchyroll | |
| The Shawshank Redemption | Movie | Removed | HBO Max | |
| Monogatari | TV Show | Added | Crunchyroll | |
| Camera Café | TV Show | Removed | Amazon Prime Video | |
| Desperate Housewives | TV Show | Added | Amazon Prime Video | |
| Nocturne | TV Show | Added | Apple TV | |
| Dead-End Job | TV Show | Added | Netflix | |
| Collision Course | Movie | Added | Netflix | |
| Apocalypse Z: New World | Movie | Added | Amazon Prime Video | |
| Charlie's Angels | TV Show | Removed | Timvision | |
| Bosch | TV Show | Removed | Timvision | |
| We Bare Bears | TV Show | Removed | Sky | |
| Far Away | TV Show | Removed | Timvision | |
| NCIS: Los Angeles | TV Show | Removed | Now TV | |
| S.W.A.T. | TV Show | Removed | Rai Play | |
| Tulsa King | TV Show | Removed | Amazon Prime Video | |
| 21 Jump Street | TV Show | Removed | Sun Nxt | |
| Harry Potter and the Philosopher's Stone | Movie | Added | Amazon Prime Video | |
| The Closer | TV Show | Added | Amazon Prime Video | |
| The West Wing | TV Show | Added | Amazon Prime Video | |
| Drive - The Pretenders | Movie | Added | Amazon Prime Video | |
| The Loud House | TV Show | Added | Sky | |
| Peppa Pig | TV Show | Added | Sky | |
| The Lord of the Rings: The Return of the King | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Added | Amazon Prime Video | |
| Fist of the North Star | TV Show | Removed | Amazon Prime Video | |
| Gajab Raat | Movie | Added | Netflix | |
| Surviving Hurricane Otis | Movie | Added | Netflix | |
| The Batman | Movie | Added | Amazon Prime Video | |
| The Dark Knight | Movie | Added | Amazon Prime Video | |
| Inception | Movie | Added | Amazon Prime Video | |
| Interstellar | Movie | Added | Amazon Prime Video | |
| Once Upon a Time | TV Show | Added | Timvision | |
| The Rookie | TV Show | Removed | Rai Play | |
| Young Doctors | TV Show | Added | Rai Play | |
| Demon Slayer: Kimetsu no Yaiba Infinity Castle | Movie | Added | Disney+ | |
| Moana | Movie | Added | Disney+ | |
| Dragon Ball Super: Beerus | TV Show | Added | Disney+ | |
| VisionQuest | TV Show | Added | Disney+ | |
| Law & Order | TV Show | Added | Timvision | |
| Fight Club | Movie | Added | JustWatch TV | |
| WAR | TV Show | Added | Hayu | |
| Family Matters | TV Show | Added | Amazon Prime Video | |
| Dallas | TV Show | Added | Amazon Prime Video |
07 / About this country
Italy currently has 52 tracked streaming services and 52,744 unique titles. Plex leads the tracked movie catalog with 9,071 movies, while Netflix has the largest tracked TV catalog with 2,988 shows. Availability still varies by service as licensing and distribution rights change.