
Iron Man
Country hub
#11 of 138 countries by catalog size
Explore streaming services available in Japan, browse popular titles, see catalog changes and compare availability in Japan with other countries.
Updated November 20, 2026 · Coverage is calculated from the streaming services, countries and unique titles currently tracked by WatchWithVPN. Titles only to rent and buy are not counted.
01 / Now streaming in Japan
6,372 movies and 3,338 TV shows stream here and in no other country, the most popular first.
02 / Streaming services
Compare the size of each tracked streaming catalog in Japan by movies, TV shows and total available titles.
U-NEXT Subscription · Rent · Buy 13,383 titles 9,154 movies 4,229 TV
Amazon Prime Video Subscription · Rent · Buy 12,764 titles 8,035 movies 4,729 TV
Plex Free 8,859 titles 8,513 movies 346 TV 8,859 free
Netflix Subscription 8,819 titles 5,128 movies 3,691 TV
FOD Subscription · Free · Rent · Buy 8,525 titles 4,807 movies 3,718 TV 1,135 free
Hulu Subscription 8,432 titles 5,520 movies 2,912 TV
Disney+ Subscription 3,082 titles 1,843 movies 1,239 TV
Sun Nxt Subscription 1,696 titles 1,664 movies 32 TV
DocAlliance Films Subscription · Rent · Buy 1,234 titles 1,234 movies 0 TV
Artiflix Subscription · Free 1,199 titles 1,199 movies 0 TV 259 free
HBO Max Subscription · Rent · Buy 1,135 titles 898 movies 237 TV
Cultpix Subscription · Free 1,011 titles 1,009 movies 2 TV 15 free03 / Japan streaming report
A quick data-led overview of which tracked streaming services currently offer the biggest catalogs in Japan, including the leaders for movies and TV shows.
U-NEXT #1 by total titles
13,383 titles
U-NEXT has the largest tracked streaming catalog in Japan with 13,383 titles, followed by Amazon Prime Video with 12,764 — a lead of 619 titles.
77 of WatchWithVPN's Top 500 titles are included.
See full comparisonU-NEXT #1 movie catalog
9,154 movies
U-NEXT currently has the most movies among the tracked services in Japan with 9,154 movies. Plex follows with 8,513, putting U-NEXT ahead by 641 movies.
168 of WatchWithVPN's Top 500 movies are included.
See full comparisonAmazon Prime Video #1 TV catalog
4,729 TV shows
Amazon Prime Video currently leads the tracked TV-show catalogs in Japan with 4,729 shows, followed by U-NEXT with 4,229 — a difference of 500 shows.
94 of WatchWithVPN's Top 500 TV shows are included.
See full comparisonPlex #1 by free titles
8,859 free titles
Plex has the most free titles in Japan with 8,859 titles, followed by FOD with 1,135 — a lead of 7,724 titles.
2 of WatchWithVPN's Top 500 titles are free there.
See full comparisonWatchWithVPN Top 500 is a global ranking of the 500 most popular movies and TV shows stored in our database, counting only titles with at least 1,000 votes on IMDb or 100 on TMDB and leaving out daily shows such as talk shows and news. The same Top 500 list is used across country reports and catalog comparisons; the movie and TV-show cards use the same ranking taken by kind.
04 / Best for what you watch
The tracked services with the most titles of each kind streaming in Japan, free or with a subscription, and the specialists that give one the largest share of their catalogs.
U-NEXT
3,495 titles
The best streaming service for anime in Japan is U-NEXT, with 3,495 titles (1,055 movies and 2,440 TV shows).
Amazon Prime Video follows with 2,473 titles.
Browse U-NEXT's animeAmazon Prime Video
497 TV shows
The best streaming service for K-dramas in Japan is Amazon Prime Video, with 497 TV shows.
FOD follows with 441 TV shows.
Browse Amazon Prime Video's K-dramasPlex
1,692 movies
The best streaming service for horror in Japan is Plex, with 1,692 movies. Amazon Prime Video follows with 1,039 movies.
Specialist: Bloodstream, with 70.2% of its catalog in horror.
Browse Plex's horrorPlex
1,154 titles
The best streaming service for documentaries in Japan is Plex, with 1,154 titles (1,071 movies and 83 TV shows). Netflix follows with 1,148 titles.
Specialist: Magellan TV, with 93.9% of its catalog in documentaries.
Browse Plex's documentariesNetflix
359 TV shows
The best streaming service for reality TV in Japan is Netflix, with 359 TV shows.
Amazon Prime Video follows with 115 TV shows.
Browse Netflix's reality TVU-NEXT
781 titles
The best streaming service for kids and family in Japan is U-NEXT, with 781 titles (544 movies and 237 TV shows).
Disney+ follows with 752 titles.
Browse U-NEXT's kids and familyEach figure is the titles streaming in Japan on a tracked service, free or with a subscription, by their genres on TMDB and, for anime and K-dramas, the language they were made in; titles only to rent or buy are not counted. A specialist is a service a large share of whose catalog in Japan is of the genre.
05 / Elsewhere
181,089 of the 236,507 titles streaming on tracked services worldwide are not available in Japan. The United States alone, the biggest catalog, streams 76,374 movies and 16,798 TV shows that Japan doesn't.
Every one of them streams in the United States. A VPN connected to the United States opens its catalogs from Japan.
Compare VPNs06 / Recent catalog changes
Newly detected additions and removals across tracked streaming catalogs in Japan in the last 30 days.
2,294 titles new to a catalog here, with the service, the most popular first.
1,974 titles no longer on their service here, the most popular first.
| Title | Type | Change | Service | Detected |
|---|---|---|---|---|
| Gordon | TV Show | Added | Netflix | |
| The Law of Beasts | TV Show | Added | Netflix | |
| Madden | Movie | Added | Amazon Prime Video | |
| Guarding Stars | Movie | Added | Netflix | |
| Crystal Lake | TV Show | Added | U-NEXT | |
| Moana | Movie | Added | Disney+ | |
| Top Gear | TV Show | Added | U-NEXT | |
| Shelter | Movie | Added | Amazon Prime Video | |
| Cunk on Cinema | TV Show | Added | Netflix | |
| Battlestar Galactica | TV Show | Removed | Hulu | |
| Ghosts | TV Show | Removed | Plex | |
| The Lord of the Rings: The Return of the King | Movie | Added | U-NEXT | |
| HANAKAPPA | TV Show | Added | U-NEXT | |
| Sherlock Holmes | TV Show | Removed | U-NEXT | |
| Ranabaali | Movie | Added | Netflix | |
| The Vampire Diaries | TV Show | Added | Hulu | |
| Murder in Galicia | TV Show | Added | Netflix | |
| Heartland | Movie | Added | Netflix | |
| 12 12 12 | TV Show | Added | Apple TV | |
| Training Day | Movie | Added | Hulu | |
| Snoopy Presents: 12 Days of Snoopy | Movie | Added | Apple TV | |
| Being Heumann | Movie | Added | Apple TV | |
| Miracles of the ER | TV Show | Added | Netflix | |
| Allen | Movie | Added | Netflix | |
| Never Surrender | Movie | Added | Netflix | |
| Brawlers | Movie | Added | Netflix | |
| Boardwalk Empire | TV Show | Added | Hulu | |
| True Blood | TV Show | Added | Hulu | |
| Banshee | TV Show | Added | Hulu | |
| Curb Your Enthusiasm | TV Show | Added | Hulu | |
| The Christmas Switch | Movie | Added | Netflix | |
| The Gospel of Christmas | Movie | Added | Netflix | |
| The Body | TV Show | Added | Netflix | |
| CSI: Miami | TV Show | Added | U-NEXT | |
| How the Grinch Stole Christmas | Movie | Added | Netflix | |
| Joy of Life | TV Show | Removed | U-NEXT | |
| The Lord of the Rings: The Two Towers | Movie | Removed | U-NEXT | |
| 5 Centimeters per Second | Movie | Added | Netflix | |
| Neon Genesis Evangelion | TV Show | Removed | FOD | |
| Power | TV Show | Added | Netflix | |
| Weeds | TV Show | Removed | Netflix | |
| Hunter x Hunter | TV Show | Removed | U-NEXT | |
| Harry Potter and the Deathly Hallows: Part 1 | Movie | Removed | Hulu | |
| Harry Potter and the Deathly Hallows: Part 2 | Movie | Removed | Hulu | |
| Harry Potter and the Prisoner of Azkaban | Movie | Removed | Hulu | |
| Harry Potter and the Goblet of Fire | Movie | Removed | Hulu | |
| Harry Potter and the Chamber of Secrets | Movie | Removed | Hulu | |
| Harry Potter and the Philosopher's Stone | Movie | Removed | Hulu | |
| The Hunger Games: The Ballad of Songbirds & Snakes | Movie | Removed | FOD | |
| Savage Prey | Movie | Added | Bloodstream | |
| The Train | Movie | Added | Amazon Prime Video | |
| Campus Drivers | TV Show | Added | Amazon Prime Video | |
| Girls | TV Show | Added | Hulu | |
| Power | TV Show | Added | HBO Max | |
| Gotham | TV Show | Added | Hulu | |
| A Dog's Perfect Christmas | Movie | Added | Netflix | |
| Stick | TV Show | Added | Amazon Prime Video | |
| The Remarried Empress | TV Show | Added | Disney+ | |
| The Day of the Jackal | TV Show | Added | Hulu | |
| The Dark Knight | Movie | Added | Netflix | |
| Adventure Time | TV Show | Removed | HBO Max | |
| Top Gun: Maverick | Movie | Added | Amazon Prime Video | |
| Dune | Movie | Added | Amazon Prime Video | |
| Dune: Part Two | Movie | Added | Amazon Prime Video | |
| Lioness | TV Show | Added | U-NEXT | |
| Fate/stay night [Unlimited Blade Works] | TV Show | Added | Hulu | |
| Magical DoReMi | TV Show | Added | Amazon Prime Video | |
| Dawson's Creek | TV Show | Added | Hulu | |
| FBI: Most Wanted | TV Show | Added | U-NEXT | |
| Desperate Housewives | TV Show | Added | Hulu | |
| Nocturne | TV Show | Added | Apple TV | |
| Dead-End Job | TV Show | Added | Netflix | |
| Collision Course | Movie | Added | Netflix | |
| Apocalypse Z: New World | Movie | Added | Amazon Prime Video | |
| The Lone Ranger | TV Show | Removed | Filmtap | |
| A Certain Scientific Railgun | TV Show | Removed | FOD | |
| Petticoat Junction | TV Show | Removed | Filmtap | |
| Running Man | TV Show | Removed | U-NEXT | |
| Toy Story 5 | Movie | Added | Disney+ | |
| The Lonely Snow Widow and the Cursed Ring | TV Show | Added | Amazon Prime Video | |
| The Lonely Snow Widow and the Cursed Ring | TV Show | Added | U-NEXT | |
| The Lonely Snow Widow and the Cursed Ring | TV Show | Added | FOD | |
| 21 Jump Street | TV Show | Removed | Sun Nxt | |
| Drive - The Pretenders | Movie | Added | Amazon Prime Video | |
| Ode to Joy | TV Show | Added | WeTV | |
| The Lord of the Rings: The Two Towers | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Return of the King | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Added | Amazon Prime Video | |
| Gajab Raat | Movie | Added | Netflix | |
| Surviving Hurricane Otis | Movie | Added | Netflix | |
| True Beauty | TV Show | Added | WeTV | |
| FBI: International | TV Show | Added | U-NEXT | |
| Firefly Wedding | TV Show | Added | Disney+ | |
| Sgt. Frog | TV Show | Added | Disney+ | |
| Dragon Ball Super: Beerus | TV Show | Added | Disney+ | |
| VisionQuest | TV Show | Added | Disney+ | |
| Fear the Walking Dead | TV Show | Added | U-NEXT | |
| The Lord of the Rings: The Rings of Power | TV Show | Added | U-NEXT | |
| Black Sails | TV Show | Added | Amazon Prime Video | |
| The Beverly Hillbillies | TV Show | Removed | JustWatch TV |
07 / About this country
Japan currently has 36 tracked streaming services and 55,418 unique titles. U-NEXT leads the tracked movie catalog with 9,154 movies, while Amazon Prime Video has the largest tracked TV catalog with 4,729 shows. Availability still varies by service as licensing and distribution rights change.