
Iron Man
Country hub
#37 of 138 countries by catalog size
Explore streaming services available in Finland, browse popular titles, see catalog changes and compare availability in Finland with other countries.
Updated November 20, 2026 · Coverage is calculated from the streaming services, countries and unique titles currently tracked by WatchWithVPN. Titles only to rent and buy are not counted.
01 / Now streaming in Finland
355 movies and 219 TV shows stream here and in no other country, the most popular first.
02 / Streaming services
Compare the size of each tracked streaming catalog in Finland by movies, TV shows and total available titles.
Plex Free 8,934 titles 8,556 movies 378 TV 8,934 free
Netflix Subscription 8,634 titles 5,852 movies 2,782 TV
Amazon Prime Video Subscription · Free · Rent · Buy 5,301 titles 4,327 movies 974 TV 56 free
Disney+ Subscription 3,244 titles 2,302 movies 942 TV
Cineasterna Free 2,164 titles 2,162 movies 2 TV 2,164 free
HBO Max Subscription 1,916 titles 873 movies 1,043 TV
Crunchyroll Subscription 1,821 titles 181 movies 1,640 TV
Filmzie Free 1,777 titles 1,777 movies 0 TV 1,777 free
Sun Nxt Subscription 1,696 titles 1,664 movies 32 TV
Viaplay Subscription · Rent · Buy 1,633 titles 1,170 movies 463 TV
DocAlliance Films Subscription · Rent · Buy 1,256 titles 1,256 movies 0 TV
Artiflix Subscription · Free 1,199 titles 1,199 movies 0 TV 259 free03 / Finland streaming report
A quick data-led overview of which tracked streaming services currently offer the biggest catalogs in Finland, including the leaders for movies and TV shows.
Plex #1 by total titles
8,934 titles
Plex has the largest tracked streaming catalog in Finland with 8,934 titles, followed by Netflix with 8,634 — a lead of 300 titles.
4 of WatchWithVPN's Top 500 titles are included.
See full comparisonPlex #1 movie catalog
8,556 movies
Plex currently has the most movies among the tracked services in Finland with 8,556 movies. Netflix follows with 5,852, putting Plex ahead by 2,704 movies.
1 of WatchWithVPN's Top 500 movies is included.
See full comparisonNetflix #1 TV catalog
2,782 TV shows
Netflix currently leads the tracked TV-show catalogs in Finland with 2,782 shows, followed by Crunchyroll with 1,640 — a difference of 1,142 shows.
95 of WatchWithVPN's Top 500 TV shows are included.
See full comparisonPlex #1 by free titles
8,934 free titles
Plex has the most free titles in Finland with 8,934 titles, followed by Cineasterna with 2,164 — a lead of 6,770 titles.
4 of WatchWithVPN's Top 500 titles are free there.
See full comparisonWatchWithVPN Top 500 is a global ranking of the 500 most popular movies and TV shows stored in our database, counting only titles with at least 1,000 votes on IMDb or 100 on TMDB and leaving out daily shows such as talk shows and news. The same Top 500 list is used across country reports and catalog comparisons; the movie and TV-show cards use the same ranking taken by kind.
04 / Best for what you watch
The tracked services with the most titles of each kind streaming in Finland, free or with a subscription, and the specialists that give one the largest share of their catalogs.
Crunchyroll
1,697 titles
The best streaming service for anime in Finland is Crunchyroll, with 1,697 titles (160 movies and 1,537 TV shows).
Netflix follows with 216 titles.
Browse Crunchyroll's animeKocowa
565 TV shows
The best streaming service for K-dramas in Finland is Kocowa, with 565 TV shows.
Netflix follows with 203 TV shows.
Browse Kocowa's K-dramasPlex
1,700 movies
The best streaming service for horror in Finland is Plex, with 1,700 movies. Amazon Prime Video follows with 640 movies.
Specialist: Bloodstream, with 70.3% of its catalog in horror.
Browse Plex's horrorNetflix
1,388 titles
The best streaming service for documentaries in Finland is Netflix, with 1,388 titles (869 movies and 519 TV shows). Plex follows with 1,172 titles.
Specialist: True Story, with 93.4% of its catalog in documentaries.
Browse Netflix's documentariesNetflix
340 TV shows
The best streaming service for reality TV in Finland is Netflix, with 340 TV shows. HBO Max follows with 252 TV shows.
Specialist: Hayu, with 71.9% of its catalog in reality TV.
Browse Netflix's reality TVDisney+
746 titles
The best streaming service for kids and family in Finland is Disney+, with 746 titles (619 movies and 127 TV shows). Netflix follows with 630 titles.
Specialist: Telia Play, with 71.2% of its catalog in kids and family.
Browse Disney+'s kids and familyEach figure is the titles streaming in Finland on a tracked service, free or with a subscription, by their genres on TMDB and, for anime and K-dramas, the language they were made in; titles only to rent or buy are not counted. A specialist is a service a large share of whose catalog in Finland is of the genre.
05 / Elsewhere
191,301 of the 236,507 titles streaming on tracked services worldwide are not available in Finland. The United States alone, the biggest catalog, streams 76,984 movies and 16,751 TV shows that Finland doesn't.
Every one of them streams in the United States. A VPN connected to the United States opens its catalogs from Finland.
Compare VPNs06 / Recent catalog changes
Newly detected additions and removals across tracked streaming catalogs in Finland in the last 30 days.
1,803 titles new to a catalog here, with the service, the most popular first.
2,118 titles no longer on their service here, the most popular first.
| Title | Type | Change | Service | Detected |
|---|---|---|---|---|
| Gordon | TV Show | Added | Netflix | |
| The Law of Beasts | TV Show | Added | Netflix | |
| Madden | Movie | Added | Amazon Prime Video | |
| Guarding Stars | Movie | Added | Netflix | |
| Big Hero 6 The Series | TV Show | Added | Disney+ | |
| Sword Art Online | TV Show | Added | Netflix | |
| Pawn Stars | TV Show | Added | Ruutu | |
| Cunk on Cinema | TV Show | Added | Netflix | |
| Ghosts | TV Show | Removed | Plex | |
| MobLand | TV Show | Removed | Amazon Prime Video | |
| Band of Brothers | TV Show | Added | Viaplay | |
| The Real Housewives of Beverly Hills | TV Show | Added | Viaplay | |
| The Lord of the Rings: The Return of the King | Movie | Added | Amazon Prime Video | |
| Ranabaali | Movie | Added | Netflix | |
| Murder in Galicia | TV Show | Added | Netflix | |
| Heartland | Movie | Added | Netflix | |
| 12 12 12 | TV Show | Added | Apple TV | |
| Brawlers | Movie | Added | Netflix | |
| Rocky | Movie | Added | Viaplay | |
| The End of Oak Street | Movie | Added | HBO Max | |
| Snoopy Presents: 12 Days of Snoopy | Movie | Added | Apple TV | |
| Being Heumann | Movie | Added | Apple TV | |
| Miracles of the ER | TV Show | Added | Netflix | |
| The Good Daughter | TV Show | Added | HBO Max | |
| Allen | Movie | Added | Netflix | |
| Never Surrender | Movie | Added | Netflix | |
| Schindler's List | Movie | Added | Ruutu | |
| The Wolf of Wall Street | Movie | Added | Ruutu | |
| The Christmas Switch | Movie | Added | Netflix | |
| The Gospel of Christmas | Movie | Added | Netflix | |
| The Body | TV Show | Added | Netflix | |
| The Handmaiden | Movie | Added | Viaplay | |
| How the Grinch Stole Christmas | Movie | Added | Netflix | |
| The Lord of the Rings: The Two Towers | Movie | Removed | Netflix | |
| The Lord of the Rings: The Return of the King | Movie | Removed | Netflix | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Removed | Netflix | |
| Babylon Berlin | TV Show | Removed | Elisa Viihde | |
| Power | TV Show | Added | Netflix | |
| Pawn Stars | TV Show | Added | MTV Katsomo | |
| Weeds | TV Show | Removed | Netflix | |
| Pulp Fiction | Movie | Added | MTV Katsomo | |
| Ring 0 | Movie | Added | Amazon Prime Video | |
| Titanic | Movie | Added | Viaplay | |
| Savage Prey | Movie | Added | Bloodstream | |
| The Pit | TV Show | Added | Shahid VIP | |
| Beverly Hills, 90210 | TV Show | Removed | Hayu | |
| Campus Drivers | TV Show | Added | Amazon Prime Video | |
| Black Sails | TV Show | Added | Viaplay | |
| Inception | Movie | Added | Netflix | |
| A Dog's Perfect Christmas | Movie | Added | Netflix | |
| The Mongoose | Movie | Added | Amazon Prime Video | |
| The Remarried Empress | TV Show | Added | Disney+ | |
| Law & Order | TV Show | Removed | MTV Katsomo | |
| How the Grinch Stole Christmas | Movie | Added | Disney+ | |
| Will Trent | TV Show | Added | Netflix | |
| Survivor | TV Show | Added | MTV Katsomo | |
| Pulp Fiction | Movie | Added | Ruutu | |
| Winx Club | TV Show | Added | Rakuten TV | |
| A Story of Derry | Movie | Added | HBO Max | |
| How the Grinch Stole Christmas | Movie | Added | Amazon Prime Video | |
| The Handmaiden | Movie | Removed | HBO Max | |
| The Rainmaker | TV Show | Added | Netflix | |
| Desperate Housewives | TV Show | Added | Amazon Prime Video | |
| Pokémon | TV Show | Added | Yle Areena | |
| Dead-End Job | TV Show | Added | Netflix | |
| Collision Course | Movie | Added | Netflix | |
| Person of Interest | TV Show | Added | HBO Max | |
| The Mentalist | TV Show | Added | HBO Max | |
| Nocturne | TV Show | Added | Apple TV | |
| Apocalypse Z: New World | Movie | Added | Amazon Prime Video | |
| The Lone Ranger | TV Show | Removed | Filmtap | |
| Petticoat Junction | TV Show | Removed | Filmtap | |
| When Calls the Heart | TV Show | Removed | Yle Areena | |
| Babylon Berlin | TV Show | Removed | HBO Max | |
| Animal Kingdom | TV Show | Removed | Amazon Prime Video | |
| Harry Potter and the Half-Blood Prince | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Order of the Phoenix | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 1 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Goblet of Fire | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Prisoner of Azkaban | Movie | Added | Amazon Prime Video | |
| 21 Jump Street | TV Show | Removed | Sun Nxt | |
| Harry Potter and the Chamber of Secrets | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 2 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Philosopher's Stone | Movie | Added | Amazon Prime Video | |
| Drive - The Pretenders | Movie | Added | Amazon Prime Video | |
| Scooby-Doo! Mystery Incorporated | TV Show | Added | Viaplay | |
| True Blood | TV Show | Added | Viaplay | |
| The 100 | TV Show | Added | Viaplay | |
| Broadchurch | TV Show | Added | Viaplay | |
| The Lord of the Rings: The Two Towers | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Added | Amazon Prime Video | |
| Gajab Raat | Movie | Added | Netflix | |
| Surviving Hurricane Otis | Movie | Added | Netflix | |
| One Piece | TV Show | Added | Viaplay | |
| Curb Your Enthusiasm | TV Show | Removed | Telia Play | |
| The Good Place | TV Show | Added | Ruutu | |
| Moana | Movie | Added | Disney+ | |
| VisionQuest | TV Show | Added | Disney+ | |
| WAR | TV Show | Added | Hayu | |
| The Beverly Hillbillies | TV Show | Removed | JustWatch TV |
07 / About this country
Finland currently has 53 tracked streaming services and 45,206 unique titles. Plex leads the tracked movie catalog with 8,556 movies, while Netflix has the largest tracked TV catalog with 2,782 shows. Availability still varies by service as licensing and distribution rights change.