
Iron Man
Country hub
#38 of 138 countries by catalog size
Explore streaming services available in Bolivia, browse popular titles, see catalog changes and compare availability in Bolivia with other countries.
Updated November 20, 2026 · Coverage is calculated from the streaming services, countries and unique titles currently tracked by WatchWithVPN. Titles only to rent and buy are not counted.
01 / Now streaming in Bolivia
14,098 movies and 1,396 TV shows, free or free with ads.
02 / Streaming services
Compare the size of each tracked streaming catalog in Bolivia by movies, TV shows and total available titles.
Plex Free 9,731 titles 9,313 movies 418 TV 9,731 free
Netflix Subscription 8,075 titles 4,671 movies 3,404 TV
Amazon Prime Video Subscription · Free 7,569 titles 6,174 movies 1,395 TV 77 free
HBO Max Subscription 3,444 titles 1,949 movies 1,495 TV
Disney+ Subscription 3,346 titles 2,193 movies 1,153 TV
Filmzie Free 1,810 titles 1,810 movies 0 TV 1,810 free
Zee5 Subscription · Free 1,764 titles 1,439 movies 325 TV 948 free
Sun Nxt Subscription 1,696 titles 1,664 movies 32 TV
Pluto TV Free 1,639 titles 1,135 movies 504 TV 1,639 free
DocAlliance Films Subscription · Rent · Buy 1,238 titles 1,238 movies 0 TV
Artiflix Subscription · Free 1,199 titles 1,199 movies 0 TV 259 free
Cultpix Subscription · Free 1,012 titles 1,010 movies 2 TV 15 free03 / Bolivia streaming report
A quick data-led overview of which tracked streaming services currently offer the biggest catalogs in Bolivia, including the leaders for movies and TV shows.
Plex #1 by total titles
9,731 titles
Plex has the largest tracked streaming catalog in Bolivia with 9,731 titles, followed by Netflix with 8,075 — a lead of 1,656 titles.
4 of WatchWithVPN's Top 500 titles are included.
See full comparisonPlex #1 movie catalog
9,313 movies
Plex currently has the most movies among the tracked services in Bolivia with 9,313 movies. Amazon Prime Video follows with 6,174, putting Plex ahead by 3,139 movies.
1 of WatchWithVPN's Top 500 movies is included.
See full comparisonNetflix #1 TV catalog
3,404 TV shows
Netflix currently leads the tracked TV-show catalogs in Bolivia with 3,404 shows, followed by HBO Max with 1,495 — a difference of 1,909 shows.
114 of WatchWithVPN's Top 500 TV shows are included.
See full comparisonPlex #1 by free titles
9,731 free titles
Plex has the most free titles in Bolivia with 9,731 titles, followed by Filmzie with 1,810 — a lead of 7,921 titles.
4 of WatchWithVPN's Top 500 titles are free there.
See full comparisonWatchWithVPN Top 500 is a global ranking of the 500 most popular movies and TV shows stored in our database, counting only titles with at least 1,000 votes on IMDb or 100 on TMDB and leaving out daily shows such as talk shows and news. The same Top 500 list is used across country reports and catalog comparisons; the movie and TV-show cards use the same ranking taken by kind.
04 / Best for what you watch
The tracked services with the most titles of each kind streaming in Bolivia, free or with a subscription, and the specialists that give one the largest share of their catalogs.
Crunchyroll
522 titles
The best streaming service for anime in Bolivia is Crunchyroll, with 522 titles (6 movies and 516 TV shows).
Netflix follows with 330 titles.
Browse Crunchyroll's animeNetflix
324 TV shows
The best streaming service for K-dramas in Bolivia is Netflix, with 324 TV shows.
WeTV follows with 79 TV shows.
Browse Netflix's K-dramasPlex
1,895 movies
The best streaming service for horror in Bolivia is Plex, with 1,895 movies. Amazon Prime Video follows with 837 movies.
Specialist: Bloodstream, with 75.1% of its catalog in horror.
Browse Plex's horrorPlex
1,210 titles
The best streaming service for documentaries in Bolivia is Plex, with 1,210 titles (1,114 movies and 96 TV shows). Netflix follows with 1,173 titles.
Specialist: True Story, with 93.1% of its catalog in documentaries.
Browse Plex's documentariesHBO Max
451 TV shows
The best streaming service for reality TV in Bolivia is HBO Max, with 451 TV shows.
Netflix follows with 356 TV shows.
Browse HBO Max's reality TVDisney+
893 titles
The best streaming service for kids and family in Bolivia is Disney+, with 893 titles (727 movies and 166 TV shows).
Amazon Prime Video follows with 664 titles.
Browse Disney+'s kids and familyEach figure is the titles streaming in Bolivia on a tracked service, free or with a subscription, by their genres on TMDB and, for anime and K-dramas, the language they were made in; titles only to rent or buy are not counted. A specialist is a service a large share of whose catalog in Bolivia is of the genre.
05 / Elsewhere
191,629 of the 236,507 titles streaming on tracked services worldwide are not available in Bolivia. The United States alone, the biggest catalog, streams 76,347 movies and 17,238 TV shows that Bolivia doesn't.
Every one of them streams in the United States. A VPN connected to the United States opens its catalogs from Bolivia.
Compare VPNs06 / Recent catalog changes
Newly detected additions and removals across tracked streaming catalogs in Bolivia in the last 30 days.
2,042 titles new to a catalog here, with the service, the most popular first.
1,977 titles no longer on their service here, the most popular first.
| Title | Type | Change | Service | Detected |
|---|---|---|---|---|
| Gordon | TV Show | Added | Netflix | |
| The Law of Beasts | TV Show | Added | Netflix | |
| Madden | Movie | Added | Amazon Prime Video | |
| Guarding Stars | Movie | Added | Netflix | |
| Soy Luna | TV Show | Removed | HBO Max | |
| Big Hero 6 The Series | TV Show | Added | Disney+ | |
| Blue Exorcist | TV Show | Added | Netflix | |
| Sword Art Online | TV Show | Added | Netflix | |
| Ghosts | TV Show | Removed | Plex | |
| The Grinch | Movie | Added | Netflix | |
| Cunk on Cinema | TV Show | Added | Netflix | |
| Black Butler | TV Show | Added | Netflix | |
| The Baby in the Basket | Movie | Added | Amazon Prime Video | |
| El Chavo del Ocho | TV Show | Removed | ViX | |
| The Lord of the Rings: The Return of the King | Movie | Added | Amazon Prime Video | |
| Ranabaali | Movie | Added | Netflix | |
| Murder in Galicia | TV Show | Added | Netflix | |
| Heartland | Movie | Added | Netflix | |
| 12 12 12 | TV Show | Added | Apple TV | |
| Brawlers | Movie | Added | Netflix | |
| Alvinnn!!! and The Chipmunks | TV Show | Added | Amazon Prime Video | |
| The End of Oak Street | Movie | Added | HBO Max | |
| Snoopy Presents: 12 Days of Snoopy | Movie | Added | Apple TV | |
| Being Heumann | Movie | Added | Apple TV | |
| Miracles of the ER | TV Show | Added | Netflix | |
| Allen | Movie | Added | Netflix | |
| Never Surrender | Movie | Added | Netflix | |
| Twilight | Movie | Added | ViX | |
| Top Gun: Maverick | Movie | Added | ViX | |
| The Body | TV Show | Added | Netflix | |
| The Christmas Switch | Movie | Added | Netflix | |
| The Gospel of Christmas | Movie | Added | Netflix | |
| Jailer 2 | Movie | Added | Amazon Prime Video | |
| The Baby in the Basket | Movie | Added | Bloodstream | |
| Ring 0 | Movie | Added | Bloodstream | |
| Don't Mess with the Angel | TV Show | Added | ViX | |
| Por Estas Calles | TV Show | Added | ViX | |
| How the Grinch Stole Christmas | Movie | Added | Netflix | |
| The Pit | TV Show | Added | ViX | |
| This Is Us | TV Show | Added | Paramount+ | |
| The Good Lawyer | Movie | Added | Netflix | |
| El Chapulín Colorado | TV Show | Removed | ViX | |
| Doble Kara | TV Show | Added | iWant | |
| Power | TV Show | Added | Netflix | |
| Spider-Man: No Way Home | Movie | Added | Disney+ | |
| Weeds | TV Show | Removed | Netflix | |
| Fargo | TV Show | Added | Netflix | |
| Backrooms | Movie | Added | Disney+ | |
| Savage Prey | Movie | Added | Bloodstream | |
| Possible Love | Movie | Added | Netflix | |
| Campus Drivers | TV Show | Added | Amazon Prime Video | |
| The Housemaid | Movie | Added | Amazon Prime Video | |
| A Dog's Perfect Christmas | Movie | Added | Netflix | |
| The Mongoose | Movie | Added | Amazon Prime Video | |
| The Matrix | Movie | Added | HBO Max | |
| The Remarried Empress | TV Show | Added | Disney+ | |
| How the Grinch Stole Christmas | Movie | Added | Disney+ | |
| Will Trent | TV Show | Added | Netflix | |
| Scandal | TV Show | Added | Paramount+ | |
| Dragon Ball Super | TV Show | Added | Disney+ | |
| How the Grinch Stole Christmas | Movie | Added | Amazon Prime Video | |
| Forrest Gump | Movie | Added | ViX | |
| Spider-Man: Into the Spider-Verse | Movie | Added | Disney+ | |
| Desperate Housewives | TV Show | Added | Amazon Prime Video | |
| A Story of Derry | Movie | Added | HBO Max | |
| Nocturne | TV Show | Added | Apple TV | |
| Dead-End Job | TV Show | Added | Netflix | |
| Collision Course | Movie | Added | Netflix | |
| Apocalypse Z: New World | Movie | Added | Amazon Prime Video | |
| The Lone Ranger | TV Show | Removed | Filmtap | |
| The Real Housewives of Orange County | TV Show | Added | Disney+ | |
| The Real Housewives of Atlanta | TV Show | Added | Disney+ | |
| Feed | Movie | Added | HBO Max | |
| Petticoat Junction | TV Show | Removed | Filmtap | |
| The Real Housewives of Beverly Hills | TV Show | Added | Disney+ | |
| Harry Potter and the Half-Blood Prince | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Order of the Phoenix | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Goblet of Fire | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 1 | Movie | Added | Amazon Prime Video | |
| Twilight | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Prisoner of Azkaban | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Chamber of Secrets | Movie | Added | Amazon Prime Video | |
| Spider-Man: Into the Spider-Verse | Movie | Removed | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 2 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Philosopher's Stone | Movie | Added | Amazon Prime Video | |
| 21 Jump Street | TV Show | Removed | Sun Nxt | |
| Nashville | TV Show | Added | Amazon Prime Video | |
| Drive - The Pretenders | Movie | Added | Amazon Prime Video | |
| Ode to Joy | TV Show | Added | WeTV | |
| The Lord of the Rings: The Two Towers | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Added | Amazon Prime Video | |
| Gajab Raat | Movie | Added | Netflix | |
| Surviving Hurricane Otis | Movie | Added | Netflix | |
| True Beauty | TV Show | Added | WeTV | |
| Demon Slayer: Kimetsu no Yaiba Infinity Castle | Movie | Added | Disney+ | |
| Scary Movie | Movie | Added | Paramount+ | |
| Moana | Movie | Added | Disney+ | |
| Dragon Ball Super: Beerus | TV Show | Added | Disney+ | |
| VisionQuest | TV Show | Added | Disney+ | |
| The Beverly Hillbillies | TV Show | Removed | JustWatch TV |
07 / About this country
Bolivia currently has 39 tracked streaming services and 44,878 unique titles. Plex leads the tracked movie catalog with 9,313 movies, while Netflix has the largest tracked TV catalog with 3,404 shows. Availability still varies by service as licensing and distribution rights change.