
Iron Man
Country hub
#60 of 138 countries by catalog size
Explore streaming services available in Romania, browse popular titles, see catalog changes and compare availability in Romania with other countries.
Updated November 20, 2026 · Coverage is calculated from the streaming services, countries and unique titles currently tracked by WatchWithVPN. Titles only to rent and buy are not counted.
01 / Now streaming in Romania
02 / Streaming services
Compare the size of each tracked streaming catalog in Romania by movies, TV shows and total available titles.
Netflix Subscription 9,127 titles 6,295 movies 2,832 TV
Plex Free 8,912 titles 8,556 movies 356 TV 8,912 free
Disney+ Subscription 2,862 titles 1,978 movies 884 TV
HBO Max Subscription 2,597 titles 1,484 movies 1,113 TV
Filmzie Free 1,795 titles 1,795 movies 0 TV 1,795 free
Sun Nxt Subscription 1,696 titles 1,664 movies 32 TV
Crunchyroll Subscription 1,611 titles 152 movies 1,459 TV
Amazon Prime Video Subscription · Free · Rent · Buy 1,375 titles 707 movies 668 TV 54 free
DocAlliance Films Subscription · Rent · Buy 1,284 titles 1,284 movies 0 TV
Artiflix Subscription · Free 1,199 titles 1,199 movies 0 TV 259 free
Cultpix Subscription · Free 1,012 titles 1,010 movies 2 TV 15 free
Kocowa Subscription 892 titles 107 movies 785 TV 03 / Romania streaming report
A quick data-led overview of which tracked streaming services currently offer the biggest catalogs in Romania, including the leaders for movies and TV shows.
Netflix #1 by total titles
9,127 titles
Netflix has the largest tracked streaming catalog in Romania with 9,127 titles, followed by Plex with 8,912 — a lead of 215 titles.
96 of WatchWithVPN's Top 500 titles are included.
See full comparisonPlex #1 movie catalog
8,556 movies
Plex currently has the most movies among the tracked services in Romania with 8,556 movies. Netflix follows with 6,295, putting Plex ahead by 2,261 movies.
1 of WatchWithVPN's Top 500 movies is included.
See full comparisonNetflix #1 TV catalog
2,832 TV shows
Netflix currently leads the tracked TV-show catalogs in Romania with 2,832 shows, followed by Crunchyroll with 1,459 — a difference of 1,373 shows.
90 of WatchWithVPN's Top 500 TV shows are included.
See full comparisonPlex #1 by free titles
8,912 free titles
Plex has the most free titles in Romania with 8,912 titles, followed by Filmzie with 1,795 — a lead of 7,117 titles.
2 of WatchWithVPN's Top 500 titles are free there.
See full comparisonWatchWithVPN Top 500 is a global ranking of the 500 most popular movies and TV shows stored in our database, counting only titles with at least 1,000 votes on IMDb or 100 on TMDB and leaving out daily shows such as talk shows and news. The same Top 500 list is used across country reports and catalog comparisons; the movie and TV-show cards use the same ranking taken by kind.
04 / Best for what you watch
The tracked services with the most titles of each kind streaming in Romania, free or with a subscription, and the specialists that give one the largest share of their catalogs.
Crunchyroll
1,494 titles
The best streaming service for anime in Romania is Crunchyroll, with 1,494 titles (133 movies and 1,361 TV shows).
Netflix follows with 218 titles.
Browse Crunchyroll's animeKocowa
565 TV shows
The best streaming service for K-dramas in Romania is Kocowa, with 565 TV shows.
Netflix follows with 204 TV shows.
Browse Kocowa's K-dramasPlex
1,704 movies
The best streaming service for horror in Romania is Plex, with 1,704 movies.
Bloodstream follows with 573 movies, 70.3% of its catalog in horror.
Browse Plex's horrorNetflix
1,398 titles
The best streaming service for documentaries in Romania is Netflix, with 1,398 titles (882 movies and 516 TV shows). Plex follows with 1,162 titles.
Specialist: Magellan TV, with 93.5% of its catalog in documentaries.
Browse Netflix's documentariesNetflix
345 TV shows
The best streaming service for reality TV in Romania is Netflix, with 345 TV shows. HBO Max follows with 271 TV shows.
Specialist: Hayu, with 78% of its catalog in reality TV.
Browse Netflix's reality TVDisney+
650 titles
The best streaming service for kids and family in Romania is Disney+, with 650 titles (536 movies and 114 TV shows).
Netflix follows with 620 titles.
Browse Disney+'s kids and familyEach figure is the titles streaming in Romania on a tracked service, free or with a subscription, by their genres on TMDB and, for anime and K-dramas, the language they were made in; titles only to rent or buy are not counted. A specialist is a service a large share of whose catalog in Romania is of the genre.
05 / Elsewhere
199,947 of the 236,507 titles streaming on tracked services worldwide are not available in Romania. The United States alone, the biggest catalog, streams 82,116 movies and 18,144 TV shows that Romania doesn't.
Every one of them streams in the United States. A VPN connected to the United States opens its catalogs from Romania.
Compare VPNs06 / Recent catalog changes
Newly detected additions and removals across tracked streaming catalogs in Romania in the last 30 days.
1,243 titles new to a catalog here, with the service, the most popular first.
1,672 titles no longer on their service here, the most popular first.
| Title | Type | Change | Service | Detected |
|---|---|---|---|---|
| Vienna Game | TV Show | Added | Disney+ | |
| Valentina and the 12 Signs | TV Show | Added | Netflix | |
| Last Meal | Movie | Added | Amazon Prime Video | |
| Madden | Movie | Added | Amazon Prime Video | |
| Chesapeake Shores | TV Show | Removed | Netflix | |
| Sword Art Online | TV Show | Added | Netflix | |
| The Night Manager | TV Show | Removed | Amazon Prime Video | |
| Ghosts | TV Show | Removed | Plex | |
| The Grinch | Movie | Added | Netflix | |
| Cunk on Cinema | TV Show | Added | Netflix | |
| The Lord of the Rings: The Return of the King | Movie | Added | Amazon Prime Video | |
| The Super Mario Galaxy Movie | Movie | Added | SkyShowtime | |
| Ranabaali | Movie | Added | Netflix | |
| Murder in Galicia | TV Show | Added | Netflix | |
| Heartland | Movie | Added | Netflix | |
| Brawlers | Movie | Added | Netflix | |
| The Killing | TV Show | Removed | HBO Max | |
| The Wild Robot | Movie | Added | HBO Max | |
| The End of Oak Street | Movie | Added | HBO Max | |
| Miracles of the ER | TV Show | Added | Netflix | |
| The Good Daughter | TV Show | Added | HBO Max | |
| Allen | Movie | Added | Netflix | |
| Never Surrender | Movie | Added | Netflix | |
| The Gospel of Christmas | Movie | Added | Netflix | |
| The Body | TV Show | Added | Netflix | |
| The Christmas Switch | Movie | Added | Netflix | |
| Alicia's Law | TV Show | Added | Netflix | |
| How the Grinch Stole Christmas | Movie | Added | Netflix | |
| The Good Lawyer | Movie | Added | Netflix | |
| Power Book IV: Force | TV Show | Added | Netflix | |
| Power Book II: Ghost | TV Show | Added | Netflix | |
| Power | TV Show | Added | Netflix | |
| Scarface | Movie | Removed | Netflix | |
| Savage Prey | Movie | Added | Bloodstream | |
| Possible Love | Movie | Added | Netflix | |
| Beverly Hills, 90210 | TV Show | Removed | Hayu | |
| One Year to Live, Buy a Man | Movie | Added | Netflix | |
| Campus Drivers | TV Show | Added | Amazon Prime Video | |
| The Terminator | Movie | Added | HBO Max | |
| The Good, the Bad and the Ugly | Movie | Added | MGM+ | |
| Stargate Universe | TV Show | Added | MGM+ | |
| 12 Angry Men | Movie | Added | MGM+ | |
| The Batman | Movie | Added | HBO Max | |
| The Outer Limits | TV Show | Added | MGM+ | |
| Teen Wolf | TV Show | Added | MGM+ | |
| The Handmaid's Tale | TV Show | Added | MGM+ | |
| Fargo | TV Show | Added | MGM+ | |
| Stargate SG-1 | TV Show | Added | MGM+ | |
| A Dog's Perfect Christmas | Movie | Added | Netflix | |
| The Mongoose | Movie | Added | Amazon Prime Video | |
| How the Grinch Stole Christmas | Movie | Added | Disney+ | |
| The Grinch | Movie | Added | Disney+ | |
| Bass X Machina | TV Show | Added | Netflix | |
| The Remarried Empress | TV Show | Added | Disney+ | |
| Will Trent | TV Show | Added | Netflix | |
| The Rainmaker | TV Show | Added | Netflix | |
| A Story of Derry | Movie | Added | HBO Max | |
| Rocky | Movie | Added | HBO Max | |
| Your Name. | Movie | Added | Crunchyroll | |
| Desperate Housewives | TV Show | Added | Amazon Prime Video | |
| Akka | TV Show | Added | Netflix | |
| Dead-End Job | TV Show | Added | Netflix | |
| Collision Course | Movie | Added | Netflix | |
| Apocalypse Z: New World | Movie | Added | Amazon Prime Video | |
| The Hunger Games | Movie | Added | HBO Max | |
| The Hunger Games: Mockingjay - Part 2 | Movie | Added | HBO Max | |
| The Truman Show | Movie | Removed | Netflix | |
| The Hunger Games: Catching Fire | Movie | Added | HBO Max | |
| The Hunger Games: The Ballad of Songbirds & Snakes | Movie | Added | HBO Max | |
| The Lone Ranger | TV Show | Removed | Filmtap | |
| The Hunger Games: Mockingjay - Part 1 | Movie | Added | HBO Max | |
| The Wild Robot | Movie | Removed | Netflix | |
| Petticoat Junction | TV Show | Removed | Filmtap | |
| Person of Interest | TV Show | Removed | HBO Max | |
| Harry Potter and the Half-Blood Prince | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Order of the Phoenix | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 1 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Goblet of Fire | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Prisoner of Azkaban | Movie | Added | Amazon Prime Video | |
| 21 Jump Street | TV Show | Removed | Sun Nxt | |
| Harry Potter and the Chamber of Secrets | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 2 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Philosopher's Stone | Movie | Added | Amazon Prime Video | |
| Drive - The Pretenders | Movie | Added | Amazon Prime Video | |
| The Conjuring | Movie | Added | Netflix | |
| The Lord of the Rings: The Two Towers | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Added | Amazon Prime Video | |
| Final Table | TV Show | Added | Amazon Prime Video | |
| Weapons | Movie | Added | Netflix | |
| Gajab Raat | Movie | Added | Netflix | |
| Surviving Hurricane Otis | Movie | Added | Netflix | |
| YAGA | TV Show | Added | HBO Max | |
| Weapons | Movie | Removed | HBO Max | |
| Coven Academy | TV Show | Added | Disney+ | |
| The Drop: A Snowfall Saga | TV Show | Added | Disney+ | |
| Merry Berry Love | TV Show | Added | Disney+ | |
| Moana | Movie | Added | Disney+ | |
| VisionQuest | TV Show | Added | Disney+ | |
| WAR | TV Show | Added | Hayu | |
| The Beverly Hillbillies | TV Show | Removed | JustWatch TV |
07 / About this country
Romania currently has 35 tracked streaming services and 36,560 unique titles. Plex leads the tracked movie catalog with 8,556 movies, while Netflix has the largest tracked TV catalog with 2,832 shows. Availability still varies by service as licensing and distribution rights change.