
Project Hail Mary
Country hub
#127 of 138 countries by catalog size
Explore streaming services available in Vatican City, browse popular titles, see catalog changes and compare availability in Vatican City with other countries.
Updated November 20, 2026 · Coverage is calculated from the streaming services, countries and unique titles currently tracked by WatchWithVPN. Titles only to rent and buy are not counted.
01 / Now streaming in Vatican City
9,588 movies and 629 TV shows, free or free with ads.
1 movie and 1 TV show stream here and in no other country, the most popular first.
02 / Streaming services
Compare the size of each tracked streaming catalog in Vatican City by movies, TV shows and total available titles.
Plex Free 8,975 titles 8,617 movies 358 TV 8,975 free
Amazon Prime Video Subscription · Free 8,102 titles 6,927 movies 1,175 TV 63 free
Sun Nxt Subscription 1,834 titles 1,781 movies 53 TV
Zee5 Subscription · Free 1,576 titles 1,359 movies 217 TV 227 free
Bloodstream Subscription · Free · Rent · Buy 814 titles 814 movies 0 TV 754 free
MUBI Subscription 452 titles 449 movies 3 TV
Public Domain Movies Free 351 titles 351 movies 0 TV 351 free
FOUND TV Free 223 titles 220 movies 3 TV 223 free
KableOne Subscription 85 titles 82 movies 3 TV
Artify Subscription · Rent · Buy 79 titles 79 movies 0 TV
Eventive Free · Rent · Buy 43 titles 43 movies 0 TV 43 free
JustWatch TV Free 14 titles 14 movies 0 TV 14 free03 / Vatican City streaming report
A quick data-led overview of which tracked streaming services currently offer the biggest catalogs in Vatican City, including the leaders for movies and TV shows.
Plex #1 by total titles
8,975 titles
Plex has the largest tracked streaming catalog in Vatican City with 8,975 titles, followed by Amazon Prime Video with 8,102 — a lead of 873 titles.
3 of WatchWithVPN's Top 500 titles are included.
See full comparisonPlex #1 movie catalog
8,617 movies
Plex currently has the most movies among the tracked services in Vatican City with 8,617 movies. Amazon Prime Video follows with 6,927, putting Plex ahead by 1,690 movies.
1 of WatchWithVPN's Top 500 movies is included.
See full comparisonAmazon Prime Video #1 TV catalog
1,175 TV shows
Amazon Prime Video currently leads the tracked TV-show catalogs in Vatican City with 1,175 shows, followed by Plex with 358 — a difference of 817 shows.
80 of WatchWithVPN's Top 500 TV shows are included.
See full comparisonPlex #1 by free titles
8,975 free titles
Plex has the most free titles in Vatican City with 8,975 titles, followed by Bloodstream with 754 — a lead of 8,221 titles.
3 of WatchWithVPN's Top 500 titles are free there.
See full comparisonWatchWithVPN Top 500 is a global ranking of the 500 most popular movies and TV shows stored in our database, counting only titles with at least 1,000 votes on IMDb or 100 on TMDB and leaving out daily shows such as talk shows and news. The same Top 500 list is used across country reports and catalog comparisons; the movie and TV-show cards use the same ranking taken by kind.
04 / Best for what you watch
The tracked services with the most titles of each kind streaming in Vatican City, free or with a subscription, and the specialists that give one the largest share of their catalogs.
Amazon Prime Video
193 titles
The best streaming service for anime in Vatican City is Amazon Prime Video, with 193 titles (105 movies and 88 TV shows).
Plex follows with 14 titles.
Browse Amazon Prime Video's animeAmazon Prime Video
44 TV shows
The best streaming service for K-dramas in Vatican City is Amazon Prime Video, with 44 TV shows.
Sun Nxt follows with 3 TV shows.
Browse Amazon Prime Video's K-dramasPlex
1,716 movies
The best streaming service for horror in Vatican City is Plex, with 1,716 movies. Amazon Prime Video follows with 886 movies.
Specialist: Bloodstream, with 70.3% of its catalog in horror.
Browse Plex's horrorPlex
1,151 titles
The best streaming service for documentaries in Vatican City is Plex, with 1,151 titles (1,069 movies and 82 TV shows).
Amazon Prime Video follows with 619 titles.
Browse Plex's documentariesAmazon Prime Video
129 TV shows
The best streaming service for reality TV in Vatican City is Amazon Prime Video, with 129 TV shows.
Plex follows with 42 TV shows.
Browse Amazon Prime Video's reality TVAmazon Prime Video
502 titles
The best streaming service for kids and family in Vatican City is Amazon Prime Video, with 502 titles (429 movies and 73 TV shows).
Plex follows with 405 titles.
Browse Amazon Prime Video's kids and familyEach figure is the titles streaming in Vatican City on a tracked service, free or with a subscription, by their genres on TMDB and, for anime and K-dramas, the language they were made in; titles only to rent or buy are not counted. A specialist is a service a large share of whose catalog in Vatican City is of the genre.
05 / Elsewhere
214,934 of the 236,507 titles streaming on tracked services worldwide are not available in Vatican City. The United States alone, the biggest catalog, streams 90,219 movies and 25,298 TV shows that Vatican City doesn't.
Every one of them streams in the United States. A VPN connected to the United States opens its catalogs from Vatican City.
Compare VPNs06 / Recent catalog changes
Newly detected additions and removals across tracked streaming catalogs in Vatican City in the last 30 days.
824 titles new to a catalog here, with the service, the most popular first.
1,559 titles no longer on their service here, the most popular first.
| Title | Type | Change | Service | Detected |
|---|---|---|---|---|
| Last Meal | Movie | Added | Amazon Prime Video | |
| Madden | Movie | Added | Amazon Prime Video | |
| The Night Manager | TV Show | Removed | Amazon Prime Video | |
| Masters of Sex | TV Show | Removed | Amazon Prime Video | |
| Civil War | Movie | Added | Amazon Prime Video | |
| Premada Oorali | Movie | Added | Amazon Prime Video | |
| Barbie | Movie | Added | Amazon Prime Video | |
| The Adventures of Tom Sawyer | TV Show | Removed | Filmtap | |
| The Hunger Games: The Ballad of Songbirds & Snakes | Movie | Added | Amazon Prime Video | |
| The Polar Express | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Return of the King | Movie | Added | Amazon Prime Video | |
| Vibe | Movie | Added | Amazon Prime Video | |
| Reckless | Movie | Added | Amazon Prime Video | |
| The Lover | Movie | Removed | Amazon Prime Video | |
| Red Shoe Diaries | TV Show | Removed | Amazon Prime Video | |
| Jailer 2 | Movie | Added | Amazon Prime Video | |
| The Girl Who Leapt Through Time | Movie | Removed | Amazon Prime Video | |
| Angels & Demons | Movie | Added | Amazon Prime Video | |
| The Da Vinci Code | Movie | Added | Amazon Prime Video | |
| Remington Steele | TV Show | Removed | Amazon Prime Video | |
| Subservience | Movie | Removed | Amazon Prime Video | |
| Savage Prey | Movie | Added | Bloodstream | |
| Devils' Crest | TV Show | Added | Amazon Prime Video | |
| Campus Drivers | TV Show | Added | Amazon Prime Video | |
| The Girl Next Door | Movie | Added | Amazon Prime Video | |
| The Hateful Eight | Movie | Added | Amazon Prime Video | |
| Ghosts | TV Show | Added | Plex | |
| HATERNET | Movie | Added | FOUND TV | |
| HATERNET | Movie | Added | Bloodstream | |
| The Greatest | TV Show | Added | Amazon Prime Video | |
| The Mongoose | Movie | Added | Amazon Prime Video | |
| Winx Club | TV Show | Removed | Amazon Prime Video | |
| Kasthuri Nivasa | TV Show | Added | Sun Nxt | |
| Top Gear | TV Show | Added | Sun Nxt | |
| A Guy Thing | Movie | Added | Amazon Prime Video | |
| Moneyball | Movie | Added | Amazon Prime Video | |
| Legends of the Fall | Movie | Added | Amazon Prime Video | |
| Rain Man | Movie | Removed | Amazon Prime Video | |
| Gattaca | Movie | Removed | Amazon Prime Video | |
| Some Like It Hot | Movie | Added | Amazon Prime Video | |
| Godzilla | Movie | Added | Amazon Prime Video | |
| The Chronicles of Narnia: The Voyage of the Dawn Treader | Movie | Added | Amazon Prime Video | |
| Tomb Raider | Movie | Removed | Amazon Prime Video | |
| The Girl with the Dragon Tattoo | Movie | Added | Amazon Prime Video | |
| Taxi Driver | Movie | Added | Amazon Prime Video | |
| The Equalizer 3 | Movie | Added | Amazon Prime Video | |
| Jumanji: The Next Level | Movie | Added | Amazon Prime Video | |
| Pixels | Movie | Added | Amazon Prime Video | |
| Scarface | Movie | Added | Amazon Prime Video | |
| Django Unchained | Movie | Added | Amazon Prime Video | |
| Fury | Movie | Removed | Amazon Prime Video | |
| Whiplash | Movie | Added | Amazon Prime Video | |
| Camera Café | TV Show | Removed | Amazon Prime Video | |
| Desperate Housewives | TV Show | Added | Amazon Prime Video | |
| Apocalypse Z: New World | Movie | Added | Amazon Prime Video | |
| Fury | TV Show | Removed | Filmtap | |
| Tales of Little Women | TV Show | Removed | Filmtap | |
| The Swiss Family Robinson: Flone of the Mysterious Island | TV Show | Removed | Filmtap | |
| Crayon Shin-chan Spin-off | TV Show | Removed | Amazon Prime Video | |
| Carrie | Movie | Removed | MUBI | |
| The Lone Ranger | TV Show | Removed | Filmtap | |
| Petticoat Junction | TV Show | Removed | Filmtap | |
| Sakamoto Days | Movie | Added | Amazon Prime Video | |
| Soul Eater | TV Show | Removed | Amazon Prime Video | |
| Ali G: Who Iz I? | Movie | Added | Amazon Prime Video | |
| Fantastic Beasts: The Secrets of Dumbledore | Movie | Added | Amazon Prime Video | |
| Fantastic Beasts and Where to Find Them | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Half-Blood Prince | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Order of the Phoenix | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 1 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Goblet of Fire | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Prisoner of Azkaban | Movie | Added | Amazon Prime Video | |
| 21 Jump Street | TV Show | Removed | Sun Nxt | |
| Harry Potter and the Chamber of Secrets | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Deathly Hallows: Part 2 | Movie | Added | Amazon Prime Video | |
| Harry Potter and the Philosopher's Stone | Movie | Added | Amazon Prime Video | |
| Drive - The Pretenders | Movie | Added | Amazon Prime Video | |
| Jailer 2 | Movie | Added | Sun Nxt | |
| Fuze | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Two Towers | Movie | Added | Amazon Prime Video | |
| The Lord of the Rings: The Fellowship of the Ring | Movie | Added | Amazon Prime Video | |
| Final Table | TV Show | Added | Amazon Prime Video | |
| Fist of the North Star | TV Show | Removed | Amazon Prime Video | |
| Blossoms Shanghai | TV Show | Added | MUBI | |
| K | TV Show | Added | Sun Nxt | |
| The Matrix Resurrections | Movie | Added | Amazon Prime Video | |
| The Flash | Movie | Added | Amazon Prime Video | |
| The Matrix Reloaded | Movie | Added | Amazon Prime Video | |
| Black Adam | Movie | Added | Amazon Prime Video | |
| The Suicide Squad | Movie | Added | Amazon Prime Video | |
| The Dark Knight Rises | Movie | Added | Amazon Prime Video | |
| Batman Begins | Movie | Added | Amazon Prime Video | |
| The Batman | Movie | Added | Amazon Prime Video | |
| The Dark Knight | Movie | Added | Amazon Prime Video | |
| Inception | Movie | Added | Amazon Prime Video | |
| Interstellar | Movie | Added | Amazon Prime Video | |
| Somos tú y yo | TV Show | Added | Amazon Prime Video | |
| Longlegs | Movie | Added | Amazon Prime Video | |
| Professor T | TV Show | Added | Sun Nxt | |
| The Beverly Hillbillies | TV Show | Removed | JustWatch TV |
07 / About this country
Vatican City currently has 14 tracked streaming services and 21,573 unique titles. Plex leads the tracked movie catalog with 8,617 movies, while Amazon Prime Video has the largest tracked TV catalog with 1,175 shows. Availability still varies by service as licensing and distribution rights change.